| |
NETWORTH SECURITIES & FINANCE LIMITED
(TRADING LICENSE HOLDER OF THE NIGERIAN EXCHANGE)
|
|
Daily Market Report
Thursday, August 13th 2026 • Nigerian Exchange (NGX)
|
Good afternoon,
Dear Valued Client,
Please find below the market summary and full price list for today, Thursday, August 13th 2026.
|
TOTAL VOLUME 587.61m |
|
TOTAL VALUE ₦21.56bn |
|
ADVANCERS ▲ 23 |
|
DECLINERS ▼ 48 |
|
|
vs 2026-08-12: Volume -59.60% · Value +2.77%
|
| TOP GAINERS | | STOCK | CLOSE | % CHG | | FGSUK2031S4 | 99.90 | ▲ 24.86% | | INTENEGINS | 4.84 | ▲ 10.00% | | JOHNHOLT | 10.00 | ▲ 9.89% | | TRANSEXPR | 2.59 | ▲ 9.75% | | SUNUASSUR | 3.58 | ▲ 8.48% |
|
|
| TOP LOSERS | | STOCK | CLOSE | % CHG | | FGSUK2027S3 | 87.03 | ▼ -11.19% | | UNILEVER | 118.30 | ▼ -9.97% | | CHELLARAM | 10.75 | ▼ -9.66% | | NIDF | 147.70 | ▼ -9.55% | | DAARCOMM | 1.57 | ▼ -9.25% |
|
|
| MOST TRADED (VOLUME) | | STOCK | DEALS | VOLUME | | VFDGROUP | 204 | 151,831,164 | | CHAMS | 610 | 33,749,400 | | FIRSTHOLDCO | 2,109 | 28,250,141 | | CMFC | 218 | 24,598,229 | | FIDELITYBK | 629 | 24,514,105 |
|
|
| MOST TRADED (VALUE) | | STOCK | VALUE (₦) | | FIRSTHOLDCO | 3,881,191,011 | | SEPLAT | 2,906,137,806 | | VFDGROUP | 1,868,233,365 | | MTNN | 1,691,810,137 | | ZENITHBANK | 1,428,664,431 |
|
|
|
FULL PRICE LIST
| S/N | SYMBOL | PCLOSE (₦) | OPEN (₦) | HIGH (₦) | LOW (₦) | CLOSE (₦) | CHANGE (%) | VOLUME | VALUE (₦) |
| 1 | ABBEYBANK | 8.10 | 8.10 | 8.00 | 8.00 | 8.00 | ▼ -1.23% | 1,492,982 | 12,092,918 |
| 2 | ABCTRANS | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | → 0.00% | 348,451 | 1,827,879 |
| 3 | ACADEMY | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | → 0.00% | 35,154 | 217,707 |
| 4 | ACCESSCORP | 27.40 | 27.40 | 27.50 | 26.50 | 26.50 | ▼ -3.28% | 20,438,701 | 551,681,229 |
| 5 | AFRIPRUD | 11.40 | 11.40 | 11.50 | 11.45 | 11.45 | ▲ 0.44% | 1,150,825 | 13,218,058 |
| 6 | AIICO | 4.08 | 4.08 | 4.11 | 4.01 | 4.01 | ▼ -1.72% | 18,649,058 | 75,470,359 |
| 7 | AIRTELAFRI | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | → 0.00% | 17,903 | 113,641,370 |
| 8 | ARADEL | 1,526.80 | 1,526.80 | 1,526.80 | 1,526.80 | 1,526.80 | → 0.00% | 211,029 | 289,996,052 |
| 9 | AUSTINLAZ | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | → 0.00% | 133,476 | 400,966 |
| 10 | AVACAP | 8.10 | 8.10 | 7.95 | 7.55 | 7.60 | ▼ -6.17% | 13,080,830 | 98,414,906 |
| 11 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 147.60 | → 0.00% | 12,339 | 1,639,236 |
| 12 | BETAGLAS | 562.80 | 562.80 | 562.80 | 562.80 | 562.80 | → 0.00% | 94,573 | 47,910,682 |
| 13 | BUACEMENT | 316.00 | 316.00 | 316.00 | 316.00 | 316.00 | → 0.00% | 240,002 | 69,062,057 |
| 14 | BUAFOODS | 760.60 | 760.60 | 760.60 | 760.60 | 760.60 | → 0.00% | 181,185 | 124,562,364 |
| 15 | CADBURY | 61.50 | 61.50 | 62.00 | 62.00 | 62.00 | ▲ 0.81% | 536,339 | 32,535,662 |
| 16 | CAP | 115.45 | 115.45 | 115.45 | 115.45 | 115.45 | → 0.00% | 257,412 | 29,934,828 |
| 17 | CAVERTON | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | → 0.00% | 1,155,396 | 5,776,139 |
| 18 | CHAMPION | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | → 0.00% | 1,204,710 | 11,886,520 |
| 19 | CHAMS | 4.70 | 4.70 | 4.70 | 4.26 | 4.69 | ▼ -0.21% | 33,749,400 | 153,730,373 |
| 20 | CHELLARAM | 11.90 | 11.90 | 10.75 | 10.75 | 10.75 | ▼ -9.66% | 1,281,473 | 14,073,748 |
| 21 | CILEASING | 5.70 | 5.70 | 5.65 | 5.50 | 5.50 | ▼ -3.51% | 1,184,081 | 6,637,818 |
| 22 | CMFC | 3.01 | 3.01 | 3.19 | 3.07 | 3.13 | ▲ 3.99% | 24,598,229 | 78,203,182 |
| 23 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 154.30 | → 0.00% | 92 | 15,030 |
| 24 | CONHALLPLC | 6.98 | 6.98 | 7.10 | 7.00 | 7.00 | ▲ 0.29% | 1,615,084 | 11,284,589 |
| 25 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | → 0.00% | 2,633 | 497,637 |
| 26 | CORNERST | 5.50 | 5.50 | 5.00 | 5.00 | 5.00 | ▼ -9.09% | 2,777,085 | 14,016,776 |
| 27 | CUSTODIAN | 72.10 | 72.10 | 72.10 | 72.10 | 72.10 | → 0.00% | 181,859 | 12,797,002 |
| 28 | CUTIX | 2.45 | 2.45 | 2.45 | 2.43 | 2.45 | → 0.00% | 3,909,883 | 9,564,822 |
| 29 | CWG | 21.40 | 21.40 | 21.40 | 21.40 | 21.40 | → 0.00% | 1,221,457 | 25,024,250 |
| 30 | DAARCOMM | 1.73 | 1.73 | 1.58 | 1.57 | 1.57 | ▼ -9.25% | 1,000,992 | 1,625,158 |
| 31 | DANGCEM | 1,034.00 | 1,034.00 | 1,034.00 | 1,034.00 | 1,034.00 | → 0.00% | 330,725 | 309,813,024 |
| 32 | DANGSUGAR | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | → 0.00% | 1,118,192 | 78,312,282 |
| 33 | ELLAHLAKES | 8.70 | 8.70 | 8.65 | 8.20 | 8.20 | ▼ -5.75% | 1,846,785 | 15,602,106 |
| 34 | ETERNA | 36.50 | 36.50 | 36.00 | 36.00 | 36.00 | ▼ -1.37% | 1,823,563 | 66,381,626 |
| 35 | ETI | 71.40 | 71.40 | 76.05 | 74.00 | 74.00 | ▲ 3.64% | 6,717,736 | 507,351,306 |
| 36 | ETRANZACT | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | → 0.00% | 46,897 | 655,522 |
| 37 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | → 0.00% | 1,673 | 284,577 |
| 38 | FCMB | 12.40 | 12.40 | 12.00 | 11.45 | 12.00 | ▼ -3.23% | 23,270,625 | 271,500,869 |
| 39 | FGSUK2027S3 | 98.00 | 98.00 | 90.00 | 87.03 | 87.03 | ▼ -11.19% | 50,000 | 43,669,754 |
| 40 | FGSUK2031S4 | 80.01 | 80.01 | 99.90 | 99.90 | 99.90 | ▲ 24.86% | 103 | 102,897 |
| 41 | FGSUK2032S5 | 100.00 | 100.00 | 102.00 | 100.00 | 100.00 | → 0.00% | 11,891 | 11,928,822 |
| 42 | FIDELITYBK | 21.50 | 21.50 | 22.00 | 20.90 | 22.00 | ▲ 2.33% | 24,514,105 | 529,224,840 |
| 43 | FIDSON | 93.55 | 93.55 | 93.55 | 93.55 | 93.55 | → 0.00% | 269,071 | 22,658,741 |
| 44 | FIRSTHOLDCO | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | → 0.00% | 28,250,141 | 3,881,191,011 |
| 45 | FTGINSURE | 3.00 | 3.00 | 3.00 | 2.90 | 2.90 | ▼ -3.33% | 3,475,856 | 10,292,218 |
| 46 | FTNCOCOA | 8.80 | 8.80 | 8.80 | 8.35 | 8.80 | → 0.00% | 2,214,191 | 18,964,338 |
| 47 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 825.70 | → 0.00% | 1,264 | 939,405 |
| 48 | GREENWETF | 872.99 | 872.99 | 889.99 | 787.00 | 847.98 | ▼ -2.86% | 2,015 | 1,615,712 |
| 49 | GTCO | 128.50 | 128.50 | 128.50 | 128.00 | 128.00 | ▼ -0.39% | 9,347,509 | 1,199,934,242 |
| 50 | GUINEAINS | 0.77 | 0.77 | 0.77 | 0.75 | 0.75 | ▼ -2.60% | 2,900,579 | 2,220,250 |
| 51 | GUINNESS | 376.00 | 376.00 | 376.00 | 376.00 | 376.00 | → 0.00% | 276,249 | 93,541,044 |
| 52 | HBMNG | 334.00 | 334.00 | 334.00 | 334.00 | 334.00 | → 0.00% | 2,943,435 | 944,077,659 |
| 53 | HMCALL | 2.91 | 2.91 | 2.91 | 2.91 | 2.91 | → 0.00% | 184,983 | 558,447 |
| 54 | HONYFLOUR | 17.75 | 17.75 | 17.80 | 16.35 | 16.35 | ▼ -7.89% | 1,575,185 | 26,789,716 |
| 55 | IKEJAHOTEL | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | → 0.00% | 340,117 | 14,451,090 |
| 56 | IMG | 34.10 | 34.10 | 34.10 | 34.10 | 34.10 | → 0.00% | 23,005 | 719,154 |
| 57 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | → 0.00% | 1,016 | 10,327 |
| 58 | INTBREW | 11.00 | 11.00 | 10.60 | 9.90 | 10.30 | ▼ -6.36% | 12,039,706 | 120,794,015 |
| 59 | INTENEGINS | 4.40 | 4.40 | 4.84 | 4.84 | 4.84 | ▲ 10.00% | 999,873 | 4,687,001 |
| 60 | JAIZBANK | 8.80 | 8.80 | 8.75 | 8.50 | 8.55 | ▼ -2.84% | 6,015,996 | 51,795,744 |
| 61 | JAPAULGOLD | 2.90 | 2.90 | 2.95 | 2.80 | 2.80 | ▼ -3.45% | 9,847,660 | 28,128,056 |
| 62 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 310.80 | → 0.00% | 4,062 | 1,136,548 |
| 63 | JOHNHOLT | 9.10 | 9.10 | 10.00 | 10.00 | 10.00 | ▲ 9.89% | 241,526 | 2,385,834 |
| 64 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | → 0.00% | 17,496 | 125,787 |
| 65 | LASACO | 1.98 | 1.98 | 2.05 | 1.97 | 1.99 | ▲ 0.51% | 3,209,330 | 6,422,354 |
| 66 | LEARNAFRCA | 9.65 | 9.65 | 9.65 | 9.65 | 9.65 | → 0.00% | 206,255 | 1,846,073 |
| 67 | LEGENDINT | 4.20 | 4.20 | 4.20 | 3.80 | 4.10 | ▼ -2.38% | 6,935,254 | 27,454,408 |
| 68 | LINKASSURE | 1.84 | 1.84 | 1.85 | 1.74 | 1.84 | → 0.00% | 6,798,486 | 12,282,559 |
| 69 | LIVESTOCK | 8.25 | 8.25 | 8.05 | 8.05 | 8.05 | ▼ -2.42% | 857,692 | 6,991,515 |
| 70 | LIVINGTRUST | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | → 0.00% | 606,664 | 1,979,416 |
| 71 | LOTUSHAL15 | 122.00 | 122.00 | 128.00 | 121.00 | 123.00 | ▲ 0.82% | 16,409 | 2,058,811 |
| 72 | MANSARD | 12.80 | 12.80 | 12.80 | 12.80 | 12.80 | → 0.00% | 1,107,192 | 13,704,900 |
| 73 | MAYBAKER | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | → 0.00% | 643,036 | 24,074,677 |
| 74 | MBENEFIT | 3.16 | 3.16 | 3.35 | 3.14 | 3.14 | ▼ -0.63% | 5,835,348 | 18,497,523 |
| 75 | MCNICHOLS | 5.70 | 5.70 | 5.40 | 5.15 | 5.20 | ▼ -8.77% | 2,372,484 | 12,326,863 |
| 76 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 | → 0.00% | 99,622 | 5,040,873 |
| 77 | MERGROWTH | 130.10 | 130.10 | 138.00 | 130.00 | 130.00 | ▼ -0.08% | 3,549 | 470,645 |
| 78 | MERVALUE | 130.00 | 130.00 | 141.98 | 130.00 | 132.00 | ▲ 1.54% | 1,209 | 169,067 |
| 79 | MEYER | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | → 0.00% | 257,341 | 3,890,742 |
| 80 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | → 0.00% | 165 | 1,679 |
| 81 | MTNN | 805.00 | 805.00 | 805.00 | 805.00 | 805.00 | → 0.00% | 2,126,355 | 1,691,810,137 |
| 82 | MULTIVERSE | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | → 0.00% | 4,750 | 91,200 |
| 83 | NAHCO | 150.20 | 150.20 | 150.20 | 150.20 | 150.20 | → 0.00% | 771,034 | 107,621,068 |
| 84 | NASCON | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | → 0.00% | 212,495 | 37,524,648 |
| 85 | NB | 70.50 | 70.50 | 70.50 | 69.70 | 69.70 | ▼ -1.13% | 4,867,306 | 341,461,690 |
| 86 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 1,354 | 196,465 |
| 87 | NEIMETH | 8.05 | 8.05 | 8.55 | 8.55 | 8.55 | ▲ 6.21% | 983,598 | 8,221,071 |
| 88 | NEM | 32.00 | 32.00 | 34.00 | 34.00 | 34.00 | ▲ 6.25% | 923,643 | 30,743,214 |
| 89 | NESTLE | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 | → 0.00% | 198,905 | 556,879,054 |
| 90 | NEWGOLD | 103,851.00 | 103,851.00 | 103,000.00 | 97,501.00 | 103,000.00 | ▼ -0.82% | 18 | 1,831,849 |
| 91 | NGXGROUP | 138.80 | 138.80 | 138.80 | 138.80 | 138.80 | → 0.00% | 2,723,563 | 357,876,821 |
| 92 | NIDF | 163.30 | 163.30 | 147.70 | 147.70 | 147.70 | ▼ -9.55% | 534,823 | 82,614,717 |
| 93 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | → 0.00% | 1,512 | 108,108 |
| 94 | NPFMCRFBK | 4.35 | 4.35 | 4.00 | 4.00 | 4.00 | ▼ -8.05% | 1,619,055 | 6,505,050 |
| 95 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | → 0.00% | 10,450 | 1,167,060 |
| 96 | NSLTECH | 0.81 | 0.81 | 0.82 | 0.79 | 0.79 | ▼ -2.47% | 4,649,535 | 3,742,923 |
| 97 | OANDO | 35.30 | 35.30 | 35.50 | 34.70 | 34.70 | ▼ -1.70% | 5,433,557 | 190,877,568 |
| 98 | OKOMUOIL | 1,418.00 | 1,418.00 | 1,418.00 | 1,418.00 | 1,418.00 | → 0.00% | 89,014 | 113,599,667 |
| 99 | OMATEK | 1.66 | 1.66 | 1.66 | 1.60 | 1.66 | → 0.00% | 942,272 | 1,525,742 |
| 100 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | → 0.00% | 1,977 | 57,343 |
| 101 | PRESCO | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | 2,055.30 | → 0.00% | 58,759 | 108,692,398 |
| 102 | PRESTIGE | 1.50 | 1.50 | 1.52 | 1.47 | 1.47 | ▼ -2.00% | 967,635 | 1,438,314 |
| 103 | PZ | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | → 0.00% | 1,250,243 | 95,626,772 |
| 104 | REDSTAREX | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | → 0.00% | 928,817 | 15,158,815 |
| 105 | REGALINS | 0.84 | 0.84 | 0.84 | 0.80 | 0.80 | ▼ -4.76% | 10,477,912 | 8,416,279 |
| 106 | ROYALEX | 1.21 | 1.21 | 1.21 | 1.17 | 1.19 | ▼ -1.65% | 4,201,907 | 4,974,640 |
| 107 | RTBRISCOE | 12.60 | 12.60 | 12.60 | 12.60 | 12.60 | → 0.00% | 76,370 | 866,800 |
| 108 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | → 0.00% | 4,362 | 129,770 |
| 109 | SEPLAT | 11,363.90 | 11,363.90 | 11,363.90 | 11,363.90 | 11,363.90 | → 0.00% | 254,972 | 2,906,137,806 |
| 110 | SIAMLETF40 | 2,403.01 | 2,403.01 | 2,643.31 | 2,583.01 | 2,600.00 | ▲ 8.20% | 1,887 | 4,922,286 |
| 111 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 171.20 | → 0.00% | 19,388 | 2,987,691 |
| 112 | SOVRENINS | 1.98 | 1.98 | 1.96 | 1.90 | 1.90 | ▼ -4.04% | 1,364,437 | 2,581,053 |
| 113 | STANBIC | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 688,628 | 107,056,524 |
| 114 | STANBICETF30 | 2,299.98 | 2,299.98 | 2,358.90 | 2,090.01 | 2,319.50 | ▲ 0.85% | 7,047 | 16,037,748 |
| 115 | STERLINGNG | 7.55 | 7.55 | 7.75 | 7.50 | 7.75 | ▲ 2.65% | 15,143,591 | 115,511,242 |
| 116 | SUNUASSUR | 3.30 | 3.30 | 3.58 | 3.58 | 3.58 | ▲ 8.48% | 766,055 | 2,703,941 |
| 117 | TAJSUKS1 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | → 0.00% | 6,000 | 5,999,940 |
| 118 | TAJSUKS2 | 97.00 | 97.00 | 99.49 | 98.00 | 98.00 | ▲ 1.03% | 5,100 | 5,027,857 |
| 119 | TANTALIZER | 4.21 | 4.21 | 4.20 | 4.10 | 4.12 | ▼ -2.14% | 5,548,846 | 22,896,001 |
| 120 | THOMASWY | 2.91 | 2.91 | 2.91 | 2.91 | 2.91 | → 0.00% | 40,941 | 121,513 |
| 121 | TIP | 26.80 | 26.80 | 26.80 | 25.00 | 25.00 | ▼ -6.72% | 6,896,191 | 176,111,324 |
| 122 | TOTAL | 640.00 | 640.00 | 640.00 | 640.00 | 640.00 | → 0.00% | 2,538 | 1,461,888 |
| 123 | TRANSCOHOT | 241.90 | 241.90 | 241.90 | 241.90 | 241.90 | → 0.00% | 11,298 | 2,516,590 |
| 124 | TRANSCORP | 38.00 | 38.00 | 37.55 | 37.00 | 37.00 | ▼ -2.63% | 4,048,336 | 150,857,459 |
| 125 | TRANSEXPR | 2.36 | 2.36 | 2.59 | 2.58 | 2.59 | ▲ 9.75% | 2,654,205 | 6,851,032 |
| 126 | TRANSPOWER | 219.60 | 219.60 | 219.60 | 219.60 | 219.60 | → 0.00% | 5,198 | 1,027,645 |
| 127 | TRIPPLEG | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | → 0.00% | 8,060 | 23,179 |
| 128 | UACN | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | → 0.00% | 140,443 | 23,448,375 |
| 129 | UBA | 45.45 | 45.45 | 46.20 | 45.65 | 46.00 | ▲ 1.21% | 6,181,396 | 283,310,529 |
| 130 | UCAP | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | → 0.00% | 2,705,618 | 47,714,658 |
| 131 | UNILEVER | 131.40 | 131.40 | 118.30 | 118.30 | 118.30 | ▼ -9.97% | 919,638 | 109,142,382 |
| 132 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | → 0.00% | 17,813 | 381,198 |
| 133 | UNIVINSURE | 0.86 | 0.86 | 0.88 | 0.83 | 0.85 | ▼ -1.16% | 3,280,713 | 2,801,874 |
| 134 | UPDC | 3.75 | 3.75 | 3.80 | 3.65 | 3.75 | → 0.00% | 1,397,585 | 5,201,613 |
| 135 | UPL | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | → 0.00% | 137,846 | 693,125 |
| 136 | VERITASKAP | 1.36 | 1.36 | 1.38 | 1.30 | 1.30 | ▼ -4.41% | 17,835,420 | 23,485,066 |
| 137 | VETBANK | 36.00 | 36.00 | 35.99 | 32.40 | 34.81 | ▼ -3.31% | 166,260 | 5,577,291 |
| 138 | VETGOODS | 57.00 | 57.00 | 59.00 | 55.00 | 57.00 | → 0.00% | 12,907 | 733,706 |
| 139 | VETGRIF30 | 107.99 | 107.99 | 110.88 | 100.00 | 106.98 | ▼ -0.94% | 77,585 | 8,236,533 |
| 140 | VETINDETF | 132.00 | 132.00 | 134.00 | 123.00 | 132.96 | ▲ 0.73% | 13,569 | 1,704,857 |
| 141 | VFDGROUP | 12.45 | 12.45 | 12.60 | 12.00 | 12.45 | → 0.00% | 151,831,164 | 1,868,233,365 |
| 142 | VITAFOAM | 194.00 | 194.00 | 194.00 | 194.00 | 194.00 | → 0.00% | 221,364 | 38,650,207 |
| 143 | VSPBONDETF | 229.01 | 229.01 | 247.00 | 221.36 | 222.00 | ▼ -3.06% | 4,978 | 1,134,942 |
| 144 | WAPIC | 2.20 | 2.20 | 2.22 | 2.12 | 2.12 | ▼ -3.64% | 1,899,670 | 4,164,062 |
| 145 | WEMABANK | 28.95 | 28.95 | 29.90 | 28.20 | 29.80 | ▲ 2.94% | 5,994,435 | 173,358,196 |
| 146 | ZENITHBANK | 124.80 | 124.80 | 123.50 | 121.60 | 122.00 | ▼ -2.24% | 11,657,181 | 1,428,664,431 |
| 147 | ZICHIS | 19.00 | 19.00 | 18.30 | 18.30 | 18.30 | ▼ -3.68% | 1,161,217 | 21,667,307 |
147 listed securities — prices as published by the Nigerian Exchange (NGX).
|
|
|
|
NETWORTH SECURITIES & FINANCE LIMITED
Trading License Holder of the Nigerian Exchange
Networth Securities & Finance Limited is registered with and regulated by the Securities and Exchange Commission, Nigeria, and is a trading license holder of the Nigerian Exchange (NGX). This report is for information purposes only and does not constitute investment advice.
|
| |
|