| |
NETWORTH SECURITIES & FINANCE LIMITED
(TRADING LICENSE HOLDER OF THE NIGERIAN EXCHANGE)
|
|
Daily Market Report
Thursday, August 20th 2026 • Nigerian Exchange (NGX)
|
Good afternoon,
Dear Valued Client,
Please find below the market summary and full price list for today, Thursday, August 20th 2026.
|
TOTAL VOLUME 2.87bn |
|
TOTAL VALUE ₦30.75bn |
|
ADVANCERS ▲ 22 |
|
DECLINERS ▼ 35 |
|
|
vs 2026-08-19: Volume +141.91% · Value -5.92%
|
| TOP GAINERS | | STOCK | CLOSE | % CHG | | FGSUK2032S7 | 129.77 | ▲ 14.91% | | HMCALL | 3.85 | ▲ 9.38% | | FGSUK2033S6 | 109.66 | ▲ 9.33% | | TRANSEXPR | 3.06 | ▲ 8.90% | | FGSUK2027S3 | 98.00 | ▲ 8.89% |
|
|
| TOP LOSERS | | STOCK | CLOSE | % CHG | | INTENEGINS | 4.30 | ▼ -9.85% | | WAPIC | 2.20 | ▼ -9.84% | | FTGINSURE | 1.85 | ▼ -9.76% | | AVACAP | 7.00 | ▼ -7.89% | | ZICHIS | 17.00 | ▼ -7.36% |
|
|
| MOST TRADED (VOLUME) | | STOCK | DEALS | VOLUME | | FTGINSURE | 123 | 2,555,438,676 | | STERLINGNG | 279 | 28,069,750 | | TRANSEXPR | 110 | 21,649,280 | | UBA | 951 | 17,875,005 | | FIRSTHOLDCO | 1,406 | 15,658,589 |
|
|
| MOST TRADED (VALUE) | | STOCK | VALUE (₦) | | ARADEL | 6,228,974,057 | | SEPLAT | 5,910,306,671 | | FTGINSURE | 5,237,647,898 | | FIRSTHOLDCO | 2,029,199,706 | | MTNN | 2,015,308,548 |
|
|
|
FULL PRICE LIST
| S/N | SYMBOL | PCLOSE (₦) | OPEN (₦) | HIGH (₦) | LOW (₦) | CLOSE (₦) | CHANGE (%) | VOLUME | VALUE (₦) |
| 1 | ABBEYBANK | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 | → 0.00% | 338,034 | 2,552,379 |
| 2 | ABCTRANS | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | → 0.00% | 502,140 | 2,632,903 |
| 3 | ACADEMY | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | → 0.00% | 21,129 | 129,519 |
| 4 | ACCESSCORP | 27.15 | 27.15 | 27.25 | 26.80 | 26.95 | ▼ -0.74% | 14,433,995 | 390,542,147 |
| 5 | AFRIPRUD | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | → 0.00% | 337,635 | 3,956,646 |
| 6 | AIICO | 3.95 | 3.95 | 4.10 | 3.96 | 4.00 | ▲ 1.27% | 7,871,308 | 31,756,490 |
| 7 | AIRTELAFRI | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | → 0.00% | 6,627 | 42,041,267 |
| 8 | ARADEL | 1,374.20 | 1,374.20 | 1,300.00 | 1,280.00 | 1,300.00 | ▼ -5.40% | 4,859,062 | 6,228,974,057 |
| 9 | AUSTINLAZ | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | → 0.00% | 51,080 | 145,254 |
| 10 | AVACAP | 7.60 | 7.60 | 7.30 | 6.85 | 7.00 | ▼ -7.89% | 5,141,696 | 36,127,050 |
| 11 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 147.60 | → 0.00% | 13,510 | 1,794,804 |
| 12 | BETAGLAS | 562.80 | 562.80 | 562.80 | 562.80 | 562.80 | → 0.00% | 5,422 | 2,746,785 |
| 13 | BUACEMENT | 316.00 | 316.00 | 316.00 | 316.00 | 316.00 | → 0.00% | 183,736 | 52,254,518 |
| 14 | BUAFOODS | 760.60 | 760.60 | 760.60 | 760.60 | 760.60 | → 0.00% | 109,546 | 75,899,585 |
| 15 | CADBURY | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | → 0.00% | 322,584 | 19,251,065 |
| 16 | CAP | 115.45 | 115.45 | 115.45 | 115.45 | 115.45 | → 0.00% | 22,996 | 2,603,645 |
| 17 | CAVERTON | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | → 0.00% | 217,123 | 1,076,969 |
| 18 | CHAMPION | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | → 0.00% | 603,025 | 5,917,080 |
| 19 | CHAMS | 4.24 | 4.24 | 4.20 | 4.01 | 4.20 | ▼ -0.94% | 9,176,195 | 37,391,036 |
| 20 | CHELLARAM | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | → 0.00% | 9,655 | 100,771 |
| 21 | CILEASING | 5.60 | 5.60 | 5.60 | 5.50 | 5.55 | ▼ -0.89% | 1,624,823 | 9,036,024 |
| 22 | CMFC | 2.98 | 2.98 | 3.01 | 2.97 | 2.97 | ▼ -0.34% | 1,595,282 | 4,770,932 |
| 23 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 154.30 | → 0.00% | 14,145 | 2,387,896 |
| 24 | CONHALLPLC | 6.75 | 6.75 | 6.65 | 6.50 | 6.50 | ▼ -3.70% | 2,339,219 | 15,407,795 |
| 25 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | → 0.00% | 3,244 | 613,116 |
| 26 | CORNERST | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | → 0.00% | 228,956 | 1,171,055 |
| 27 | CUSTODIAN | 71.85 | 71.85 | 71.85 | 71.85 | 71.85 | → 0.00% | 107,681 | 7,492,626 |
| 28 | CUTIX | 2.34 | 2.34 | 2.40 | 2.30 | 2.40 | ▲ 2.56% | 2,191,320 | 5,103,569 |
| 29 | CWG | 21.40 | 21.40 | 21.40 | 21.40 | 21.40 | → 0.00% | 365,435 | 7,161,953 |
| 30 | DAARCOMM | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | → 0.00% | 2,943,920 | 4,568,431 |
| 31 | DANGCEM | 1,034.00 | 1,034.00 | 1,034.00 | 1,034.00 | 1,034.00 | → 0.00% | 317,364 | 296,622,036 |
| 32 | DANGSUGAR | 69.85 | 69.85 | 69.85 | 69.85 | 69.85 | → 0.00% | 1,784,297 | 121,308,221 |
| 33 | ELLAHLAKES | 8.40 | 8.40 | 8.40 | 8.15 | 8.40 | → 0.00% | 7,327,141 | 60,789,525 |
| 34 | ENAMELWA | 40.70 | 40.70 | 40.70 | 40.70 | 40.70 | → 0.00% | 25 | 916 |
| 35 | ETERNA | 36.00 | 36.00 | 36.10 | 35.90 | 36.00 | → 0.00% | 1,877,985 | 67,467,055 |
| 36 | ETI | 69.75 | 69.75 | 69.75 | 69.75 | 69.75 | → 0.00% | 5,995,051 | 398,274,128 |
| 37 | ETRANZACT | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | → 0.00% | 52,932 | 715,938 |
| 38 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | → 0.00% | 1,280 | 217,728 |
| 39 | FCMB | 12.00 | 12.00 | 11.85 | 11.50 | 11.85 | ▼ -1.25% | 6,468,616 | 75,288,472 |
| 40 | FGSUK2027S3 | 90.00 | 90.00 | 98.00 | 98.00 | 98.00 | ▲ 8.89% | 258 | 252,840 |
| 41 | FGSUK2032S7 | 112.93 | 112.93 | 129.77 | 129.77 | 129.77 | ▲ 14.91% | 377 | 489,233 |
| 42 | FGSUK2033S6 | 100.30 | 100.30 | 109.66 | 109.66 | 109.66 | ▲ 9.33% | 930 | 1,019,840 |
| 43 | FIDELITYBK | 20.50 | 20.50 | 20.50 | 20.25 | 20.50 | → 0.00% | 11,820,682 | 240,216,066 |
| 44 | FIDSON | 93.55 | 93.55 | 93.55 | 93.55 | 93.55 | → 0.00% | 439,315 | 36,990,323 |
| 45 | FIRSTHOLDCO | 132.00 | 132.00 | 132.00 | 132.00 | 132.00 | → 0.00% | 15,658,589 | 2,029,199,706 |
| 46 | FTGINSURE | 2.05 | 2.05 | 2.12 | 1.85 | 1.85 | ▼ -9.76% | 2,555,438,676 | 5,237,647,898 |
| 47 | FTNCOCOA | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | → 0.00% | 950,272 | 8,031,052 |
| 48 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 825.70 | → 0.00% | 1,549 | 1,151,217 |
| 49 | GREENWETF | 736.00 | 736.00 | 799.98 | 662.40 | 738.00 | ▲ 0.27% | 2,047 | 1,513,451 |
| 50 | GTCO | 127.90 | 127.90 | 127.90 | 127.60 | 127.60 | ▼ -0.23% | 8,995,733 | 1,148,730,062 |
| 51 | GUINEAINS | 0.73 | 0.73 | 0.74 | 0.74 | 0.74 | ▲ 1.37% | 1,101,788 | 825,331 |
| 52 | GUINNESS | 376.00 | 376.00 | 376.00 | 376.00 | 376.00 | → 0.00% | 15,219 | 5,161,861 |
| 53 | HBMNG | 334.00 | 334.00 | 334.00 | 334.00 | 334.00 | → 0.00% | 3,545,324 | 1,116,986,171 |
| 54 | HMCALL | 3.52 | 3.52 | 3.85 | 3.85 | 3.85 | ▲ 9.38% | 996,097 | 3,743,547 |
| 55 | HONYFLOUR | 17.20 | 17.20 | 17.15 | 17.00 | 17.10 | ▼ -0.58% | 1,419,772 | 24,202,288 |
| 56 | IKEJAHOTEL | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | → 0.00% | 380,972 | 16,502,985 |
| 57 | IMG | 34.10 | 34.10 | 34.10 | 34.10 | 34.10 | → 0.00% | 2,875 | 89,110 |
| 58 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | → 0.00% | 32,841 | 347,792 |
| 59 | INTBREW | 10.15 | 10.15 | 10.10 | 10.00 | 10.10 | ▼ -0.49% | 1,553,256 | 15,732,142 |
| 60 | INTENEGINS | 4.77 | 4.77 | 4.30 | 4.30 | 4.30 | ▼ -9.85% | 1,431,049 | 6,172,798 |
| 61 | JAIZBANK | 8.50 | 8.50 | 8.60 | 8.50 | 8.60 | ▲ 1.18% | 5,508,315 | 46,914,014 |
| 62 | JAPAULGOLD | 2.90 | 2.90 | 2.98 | 2.83 | 2.91 | ▲ 0.34% | 3,769,250 | 10,914,172 |
| 63 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 310.80 | → 0.00% | 4,208 | 1,177,398 |
| 64 | JOHNHOLT | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | → 0.00% | 67,516 | 650,257 |
| 65 | JULI | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | → 0.00% | 2,080 | 14,664 |
| 66 | LASACO | 1.97 | 1.97 | 1.91 | 1.90 | 1.90 | ▼ -3.55% | 8,570,538 | 16,336,904 |
| 67 | LEARNAFRCA | 9.65 | 9.65 | 9.65 | 9.65 | 9.65 | → 0.00% | 272,290 | 2,393,696 |
| 68 | LEGENDINT | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | → 0.00% | 170,820 | 681,895 |
| 69 | LINKASSURE | 1.73 | 1.73 | 1.72 | 1.72 | 1.72 | ▼ -0.58% | 4,401,437 | 7,573,880 |
| 70 | LIVESTOCK | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | → 0.00% | 531,147 | 4,008,491 |
| 71 | LIVINGTRUST | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | → 0.00% | 115,061 | 370,464 |
| 72 | LOTUSHAL15 | 124.00 | 124.00 | 135.00 | 124.00 | 128.00 | ▲ 3.23% | 27,119 | 3,486,310 |
| 73 | MANSARD | 11.90 | 11.90 | 11.90 | 11.90 | 11.90 | → 0.00% | 525,217 | 6,212,229 |
| 74 | MAYBAKER | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | → 0.00% | 313,252 | 11,647,947 |
| 75 | MBENEFIT | 3.18 | 3.18 | 3.35 | 3.14 | 3.21 | ▲ 0.94% | 2,795,801 | 8,946,868 |
| 76 | MCNICHOLS | 4.80 | 4.80 | 5.20 | 5.20 | 5.20 | ▲ 8.33% | 677,049 | 3,457,570 |
| 77 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 | → 0.00% | 144,130 | 7,296,461 |
| 78 | MERGROWTH | 129.00 | 129.00 | 137.00 | 117.00 | 133.00 | ▲ 3.10% | 6,255 | 817,679 |
| 79 | MERVALUE | 132.00 | 132.00 | 140.18 | 130.00 | 130.00 | ▼ -1.52% | 1,277 | 171,125 |
| 80 | MEYER | 15.05 | 15.05 | 15.05 | 15.05 | 15.05 | → 0.00% | 47,128 | 716,827 |
| 81 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | → 0.00% | 1,790 | 18,130 |
| 82 | MTNN | 805.00 | 805.00 | 805.00 | 805.00 | 805.00 | → 0.00% | 2,517,314 | 2,015,308,548 |
| 83 | MULTIVERSE | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | → 0.00% | 3,206 | 61,555 |
| 84 | NAHCO | 150.20 | 150.20 | 150.20 | 150.20 | 150.20 | → 0.00% | 2,398,777 | 335,766,854 |
| 85 | NASCON | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | → 0.00% | 81,682 | 14,335,191 |
| 86 | NB | 68.90 | 68.90 | 69.75 | 69.50 | 69.75 | ▲ 1.23% | 12,280,434 | 855,752,468 |
| 87 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 1,232 | 178,763 |
| 88 | NEIMETH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | → 0.00% | 651,901 | 5,131,540 |
| 89 | NEM | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | → 0.00% | 950,091 | 27,467,866 |
| 90 | NESTLE | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 | 2,800.00 | → 0.00% | 131,699 | 369,919,873 |
| 91 | NEWGOLD | 97,999.99 | 97,999.99 | 102,990.00 | 88,333.00 | 100,190.00 | ▲ 2.23% | 93 | 9,165,457 |
| 92 | NGXGROUP | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | → 0.00% | 2,843,492 | 350,461,702 |
| 93 | NIDF | 147.70 | 147.70 | 147.70 | 147.70 | 147.70 | → 0.00% | 68,318 | 11,037,981 |
| 94 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | → 0.00% | 7,941 | 567,782 |
| 95 | NPFMCRFBK | 4.10 | 4.10 | 4.15 | 4.10 | 4.15 | ▲ 1.22% | 1,343,257 | 5,524,412 |
| 96 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | → 0.00% | 22,183 | 2,432,607 |
| 97 | NSLTECH | 0.82 | 0.82 | 0.83 | 0.78 | 0.78 | ▼ -4.88% | 2,423,747 | 1,957,294 |
| 98 | OANDO | 35.30 | 35.30 | 35.00 | 34.00 | 34.00 | ▼ -3.68% | 3,182,984 | 110,251,776 |
| 99 | OKOMUOIL | 1,418.00 | 1,418.00 | 1,418.00 | 1,418.00 | 1,418.00 | → 0.00% | 10,367 | 13,230,365 |
| 100 | OMATEK | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | → 0.00% | 266,913 | 426,117 |
| 101 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | → 0.00% | 3,683 | 113,992 |
| 102 | PRESCO | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | → 0.00% | 14,985 | 27,584,388 |
| 103 | PRESTIGE | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | → 0.00% | 581,399 | 840,075 |
| 104 | PZ | 77.00 | 77.00 | 77.00 | 77.00 | 77.00 | → 0.00% | 270,905 | 20,158,241 |
| 105 | REDSTAREX | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | → 0.00% | 147,827 | 2,101,297 |
| 106 | REGALINS | 0.80 | 0.80 | 0.83 | 0.79 | 0.79 | ▼ -1.25% | 2,166,274 | 1,743,958 |
| 107 | ROYALEX | 1.06 | 1.06 | 1.03 | 0.96 | 1.00 | ▼ -5.66% | 4,474,327 | 4,425,403 |
| 108 | RTBRISCOE | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 | → 0.00% | 723,252 | 7,374,039 |
| 109 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | → 0.00% | 25,078 | 746,071 |
| 110 | SEPLAT | 11,200.60 | 11,200.60 | 11,200.60 | 11,200.60 | 11,200.60 | → 0.00% | 508,996 | 5,910,306,671 |
| 111 | SIAMLETF40 | 2,390.00 | 2,390.00 | 2,320.00 | 2,151.00 | 2,299.00 | ▼ -3.81% | 4,066 | 9,039,355 |
| 112 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 171.20 | → 0.00% | 572 | 88,145 |
| 113 | SOVRENINS | 1.75 | 1.75 | 1.76 | 1.76 | 1.76 | ▲ 0.57% | 1,090,985 | 1,909,272 |
| 114 | STANBIC | 156.10 | 156.10 | 156.10 | 156.10 | 156.10 | → 0.00% | 111,655 | 17,476,533 |
| 115 | STANBICETF30 | 2,050.00 | 2,050.00 | 2,050.00 | 1,845.00 | 1,980.00 | ▼ -3.41% | 31,476 | 60,615,535 |
| 116 | STERLINGNG | 7.75 | 7.75 | 7.70 | 7.45 | 7.65 | ▼ -1.29% | 28,069,750 | 211,406,787 |
| 117 | SUNUASSUR | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | → 0.00% | 339,450 | 1,039,667 |
| 118 | TAJSUKS2 | 99.01 | 99.01 | 99.20 | 99.01 | 99.01 | → 0.00% | 6,070 | 6,017,601 |
| 119 | TANTALIZER | 4.13 | 4.13 | 4.10 | 3.90 | 4.09 | ▼ -0.97% | 4,830,728 | 19,307,185 |
| 120 | THOMASWY | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | → 0.00% | 38,186 | 107,934 |
| 121 | TIP | 25.70 | 25.70 | 25.95 | 25.75 | 25.75 | ▲ 0.19% | 2,936,073 | 75,308,644 |
| 122 | TOTAL | 640.00 | 640.00 | 640.00 | 640.00 | 640.00 | → 0.00% | 1,596 | 919,296 |
| 123 | TRANSCOHOT | 241.90 | 241.90 | 241.90 | 241.90 | 241.90 | → 0.00% | 35,062 | 8,400,136 |
| 124 | TRANSCORP | 37.00 | 37.00 | 37.00 | 36.00 | 37.00 | → 0.00% | 7,801,782 | 287,096,609 |
| 125 | TRANSEXPR | 2.81 | 2.81 | 3.06 | 2.81 | 3.06 | ▲ 8.90% | 21,649,280 | 66,172,803 |
| 126 | TRANSPOWER | 219.60 | 219.60 | 219.60 | 219.60 | 219.60 | → 0.00% | 2,321 | 458,862 |
| 127 | TRIPPLEG | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | → 0.00% | 203,877 | 571,128 |
| 128 | UACN | 177.85 | 177.85 | 177.85 | 177.85 | 177.85 | → 0.00% | 377,694 | 63,580,784 |
| 129 | UBA | 46.00 | 46.00 | 45.45 | 44.75 | 45.00 | ▼ -2.17% | 17,875,005 | 803,659,988 |
| 130 | UCAP | 17.50 | 17.50 | 17.50 | 17.20 | 17.20 | ▼ -1.71% | 2,984,298 | 51,798,807 |
| 131 | UNILEVER | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 | → 0.00% | 266,452 | 29,895,136 |
| 132 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | → 0.00% | 12,763 | 273,128 |
| 133 | UPDC | 3.55 | 3.55 | 3.55 | 3.55 | 3.55 | → 0.00% | 463,485 | 1,660,368 |
| 134 | UPL | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | → 0.00% | 153,203 | 738,222 |
| 135 | VERITASKAP | 1.32 | 1.32 | 1.40 | 1.34 | 1.34 | ▲ 1.52% | 3,424,481 | 4,635,669 |
| 136 | VETBANK | 31.01 | 31.01 | 33.40 | 28.00 | 29.00 | ▼ -6.48% | 94,211 | 2,851,321 |
| 137 | VETGOODS | 52.53 | 52.53 | 56.60 | 50.53 | 56.44 | ▲ 7.44% | 19,433 | 1,061,081 |
| 138 | VETGRIF30 | 105.00 | 105.00 | 109.00 | 99.10 | 104.00 | ▼ -0.95% | 17,593 | 1,842,726 |
| 139 | VETINDETF | 120.00 | 120.00 | 119.95 | 108.00 | 117.00 | ▼ -2.50% | 15,742 | 1,789,338 |
| 140 | VFDGROUP | 12.30 | 12.30 | 11.90 | 11.15 | 11.90 | ▼ -3.25% | 8,851,487 | 101,071,403 |
| 141 | VITAFOAM | 194.00 | 194.00 | 194.00 | 194.00 | 194.00 | → 0.00% | 7,826 | 1,366,420 |
| 142 | VSPBONDETF | 220.00 | 220.00 | 241.69 | 212.22 | 213.00 | ▼ -3.18% | 3,291 | 725,738 |
| 143 | WAPIC | 2.44 | 2.44 | 2.28 | 2.20 | 2.20 | ▼ -9.84% | 6,223,483 | 13,939,685 |
| 144 | WEMABANK | 29.20 | 29.20 | 29.15 | 29.00 | 29.00 | ▼ -0.68% | 4,406,174 | 127,805,405 |
| 145 | ZENITHBANK | 124.00 | 124.00 | 124.00 | 123.40 | 123.40 | ▼ -0.48% | 4,818,046 | 593,076,675 |
| 146 | ZICHIS | 18.35 | 18.35 | 17.00 | 17.00 | 17.00 | ▼ -7.36% | 1,996,033 | 33,815,414 |
146 listed securities — prices as published by the Nigerian Exchange (NGX).
|
|
|
|
NETWORTH SECURITIES & FINANCE LIMITED
Trading License Holder of the Nigerian Exchange
Networth Securities & Finance Limited is registered with and regulated by the Securities and Exchange Commission, Nigeria, and is a trading license holder of the Nigerian Exchange (NGX). This report is for information purposes only and does not constitute investment advice.
|
| |
|