| |
NETWORTH SECURITIES & FINANCE LIMITED
(TRADING LICENSE HOLDER OF THE NIGERIAN EXCHANGE)
|
|
Daily Market Report
Monday, October 5th 2026 • Nigerian Exchange (NGX)
|
Good afternoon,
Dear Valued Client,
Please find below the market summary and full price list for today, Monday, October 5th 2026.
|
TOTAL VOLUME 872.29m |
|
TOTAL VALUE ₦40.96bn |
|
ADVANCERS ▲ 29 |
|
DECLINERS ▼ 37 |
|
|
vs 2026-10-02: Volume +57.64% · Value +62.40%
|
| TOP GAINERS | | STOCK | CLOSE | % CHG | | SOVRENINS | 2.31 | ▲ 10.00% | | FTNCOCOA | 8.38 | ▲ 9.97% | | TRIPPLEG | 2.56 | ▲ 9.87% | | LEARNAFRCA | 8.40 | ▲ 9.80% | | LIVESTOCK | 9.75 | ▲ 9.55% |
|
|
| TOP LOSERS | | STOCK | CLOSE | % CHG | | FGSUK2027S3 | 79.03 | ▼ -16.72% | | CMFC | 4.05 | ▼ -9.80% | | ABCTRANS | 6.70 | ▼ -9.46% | | AFRIPRUD | 10.15 | ▼ -7.31% | | JAPAULGOLD | 2.68 | ▼ -6.94% |
|
|
| MOST TRADED (VOLUME) | | STOCK | DEALS | VOLUME | | ACCESSCORP | 2,704 | 440,652,920 | | CMFC | 297 | 57,778,510 | | UBA | 1,641 | 45,440,890 | | FIDELITYBK | 1,019 | 34,252,376 | | CHAMS | 809 | 25,797,196 |
|
|
| MOST TRADED (VALUE) | | STOCK | VALUE (₦) | | ACCESSCORP | 13,229,041,139 | | ARADEL | 5,106,854,193 | | NESTLE | 3,798,261,844 | | ZENITHBANK | 3,435,241,205 | | MTNN | 2,519,194,246 |
|
|
|
FULL PRICE LIST
| S/N | SYMBOL | PCLOSE (₦) | OPEN (₦) | HIGH (₦) | LOW (₦) | CLOSE (₦) | CHANGE (%) | VOLUME | VALUE (₦) |
| 1 | ABBEYBANK | 7.00 | 7.00 | 7.05 | 7.00 | 7.05 | ▲ 0.71% | 1,320,898 | 9,352,275 |
| 2 | ABCTRANS | 7.40 | 7.40 | 6.90 | 6.70 | 6.70 | ▼ -9.46% | 2,988,476 | 21,286,827 |
| 3 | ACADEMY | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | → 0.00% | 140,659 | 735,829 |
| 4 | ACCESSCORP | 30.50 | 30.50 | 31.00 | 30.00 | 30.45 | ▼ -0.16% | 440,652,920 | 13,229,041,139 |
| 5 | AFRIPRUD | 10.95 | 10.95 | 10.25 | 10.10 | 10.15 | ▼ -7.31% | 4,148,378 | 42,192,663 |
| 6 | AIICO | 4.18 | 4.18 | 4.20 | 3.90 | 4.05 | ▼ -3.11% | 5,994,430 | 24,068,886 |
| 7 | AIRTELAFRI | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | → 0.00% | 32,874 | 197,419,954 |
| 8 | ARADEL | 1,530.00 | 1,530.00 | 1,530.00 | 1,530.00 | 1,530.00 | → 0.00% | 3,705,312 | 5,106,854,193 |
| 9 | AUSTINLAZ | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | → 0.00% | 1,021,824 | 2,249,899 |
| 10 | AVACAP | 5.60 | 5.60 | 5.70 | 5.55 | 5.70 | ▲ 1.79% | 1,864,335 | 10,424,419 |
| 11 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 147.60 | → 0.00% | 4,466 | 593,308 |
| 12 | BETAGLAS | 511.50 | 511.50 | 511.50 | 511.50 | 511.50 | → 0.00% | 51,908 | 24,823,902 |
| 13 | BUACEMENT | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | → 0.00% | 803,396 | 225,647,996 |
| 14 | BUAFOODS | 760.60 | 760.60 | 760.60 | 760.60 | 760.60 | → 0.00% | 152,305 | 108,984,814 |
| 15 | CADBURY | 59.50 | 59.50 | 59.00 | 58.00 | 58.00 | ▼ -2.52% | 1,065,408 | 62,722,064 |
| 16 | CAP | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | → 0.00% | 806,025 | 82,257,944 |
| 17 | CAVERTON | 4.05 | 4.05 | 4.25 | 4.00 | 4.00 | ▼ -1.23% | 1,264,427 | 5,229,751 |
| 18 | CHAMPION | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | → 0.00% | 2,264,352 | 22,544,603 |
| 19 | CHAMS | 3.23 | 3.23 | 3.43 | 3.20 | 3.39 | ▲ 4.95% | 25,797,196 | 85,119,296 |
| 20 | CHELLARAM | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | → 0.00% | 3,596 | 37,202 |
| 21 | CILEASING | 5.50 | 5.50 | 5.55 | 5.55 | 5.55 | ▲ 0.91% | 575,380 | 3,205,805 |
| 22 | CMFC | 4.49 | 4.49 | 4.49 | 4.05 | 4.05 | ▼ -9.80% | 57,778,510 | 235,000,015 |
| 23 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 154.30 | → 0.00% | 192 | 30,710 |
| 24 | CONHALLPLC | 7.44 | 7.44 | 7.60 | 7.00 | 7.00 | ▼ -5.91% | 3,388,291 | 24,584,089 |
| 25 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | → 0.00% | 5,299 | 1,001,511 |
| 26 | CORNERST | 5.25 | 5.25 | 5.05 | 4.75 | 5.05 | ▼ -3.81% | 1,971,683 | 9,519,838 |
| 27 | CUSTODIAN | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | → 0.00% | 269,426 | 18,358,050 |
| 28 | CUTIX | 2.29 | 2.29 | 2.50 | 2.29 | 2.29 | → 0.00% | 3,484,993 | 8,051,345 |
| 29 | CWG | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 | → 0.00% | 921,878 | 17,618,509 |
| 30 | DAARCOMM | 1.44 | 1.44 | 1.46 | 1.46 | 1.46 | ▲ 1.39% | 960,237 | 1,407,942 |
| 31 | DANGCEM | 1,066.70 | 1,066.70 | 1,066.70 | 1,066.70 | 1,066.70 | → 0.00% | 271,344 | 283,837,415 |
| 32 | DANGSUGAR | 68.00 | 68.00 | 70.00 | 68.50 | 70.00 | ▲ 2.94% | 3,536,000 | 244,699,845 |
| 33 | ELLAHLAKES | 8.20 | 8.20 | 8.20 | 7.70 | 8.20 | → 0.00% | 2,899,531 | 23,083,789 |
| 34 | ETERNA | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | → 0.00% | 1,287,950 | 52,164,041 |
| 35 | ETI | 69.90 | 69.90 | 69.90 | 69.90 | 69.90 | → 0.00% | 923,652 | 63,930,483 |
| 36 | ETRANZACT | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | → 0.00% | 252,914 | 3,017,812 |
| 37 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | → 0.00% | 3,517 | 598,242 |
| 38 | FCMB | 11.10 | 11.10 | 11.20 | 11.05 | 11.10 | → 0.00% | 13,105,586 | 145,788,465 |
| 39 | FGSUK2027S3 | 94.90 | 94.90 | 79.03 | 79.03 | 79.03 | ▼ -16.72% | 150 | 118,545 |
| 40 | FGSUK2032S5 | 98.00 | 98.00 | 98.00 | 98.00 | 98.00 | → 0.00% | 9 | 8,820 |
| 41 | FGSUK2032S7 | 117.10 | 117.10 | 112.21 | 112.21 | 112.21 | ▼ -4.18% | 1,000 | 1,122,101 |
| 42 | FIDELITYBK | 23.50 | 23.50 | 23.50 | 21.90 | 23.40 | ▼ -0.43% | 34,252,376 | 780,899,343 |
| 43 | FIDSON | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | → 0.00% | 2,294,648 | 199,133,128 |
| 44 | FIRSTHOLDCO | 150.05 | 150.05 | 150.15 | 150.05 | 150.15 | ▲ 0.07% | 6,118,136 | 913,873,710 |
| 45 | FTGINSURE | 1.81 | 1.81 | 1.80 | 1.75 | 1.80 | ▼ -0.55% | 1,194,332 | 2,111,917 |
| 46 | FTNCOCOA | 7.62 | 7.62 | 8.38 | 7.60 | 8.38 | ▲ 9.97% | 4,317,706 | 34,134,640 |
| 47 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 825.70 | → 0.00% | 7,306 | 5,429,819 |
| 48 | GREENWETF | 710.06 | 710.06 | 751.00 | 640.00 | 711.00 | ▲ 0.13% | 1,583 | 1,111,784 |
| 49 | GTCO | 132.80 | 132.80 | 132.80 | 132.20 | 132.20 | ▼ -0.45% | 13,803,896 | 1,831,647,866 |
| 50 | GUINEAINS | 0.72 | 0.72 | 0.75 | 0.68 | 0.68 | ▼ -5.56% | 7,052,588 | 4,985,156 |
| 51 | GUINNESS | 384.80 | 384.80 | 384.80 | 384.80 | 384.80 | → 0.00% | 91,209 | 33,127,460 |
| 52 | HBMNG | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 | → 0.00% | 1,991,211 | 708,447,174 |
| 53 | HMCALL | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | → 0.00% | 231,702 | 752,800 |
| 54 | HONYFLOUR | 17.35 | 17.35 | 17.35 | 17.35 | 17.35 | → 0.00% | 855,588 | 14,770,312 |
| 55 | IKEJAHOTEL | 44.50 | 44.50 | 44.50 | 44.50 | 44.50 | → 0.00% | 199,180 | 8,938,416 |
| 56 | IMG | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | → 0.00% | 6,791 | 192,648 |
| 57 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | → 0.00% | 6 | 70 |
| 58 | INTBREW | 10.00 | 10.00 | 9.85 | 9.85 | 9.85 | ▼ -1.50% | 895,546 | 8,691,923 |
| 59 | INTENEGINS | 2.25 | 2.25 | 2.26 | 2.23 | 2.25 | → 0.00% | 7,861,121 | 17,677,632 |
| 60 | JAIZBANK | 8.20 | 8.20 | 8.20 | 7.80 | 8.15 | ▼ -0.61% | 9,420,074 | 76,019,855 |
| 61 | JAPAULGOLD | 2.88 | 2.88 | 2.73 | 2.68 | 2.68 | ▼ -6.94% | 4,447,129 | 12,060,245 |
| 62 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 310.80 | → 0.00% | 10,044 | 2,810,311 |
| 63 | JOHNHOLT | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | → 0.00% | 228,614 | 2,064,641 |
| 64 | JULI | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | → 0.00% | 1,910 | 12,470 |
| 65 | LASACO | 1.77 | 1.77 | 1.79 | 1.77 | 1.77 | → 0.00% | 2,325,697 | 4,133,646 |
| 66 | LEARNAFRCA | 7.65 | 7.65 | 8.40 | 8.40 | 8.40 | ▲ 9.80% | 667,029 | 5,569,026 |
| 67 | LEGENDINT | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | → 0.00% | 159,235 | 572,044 |
| 68 | LINKASSURE | 1.63 | 1.63 | 1.68 | 1.68 | 1.68 | ▲ 3.07% | 4,180,006 | 6,950,290 |
| 69 | LIVESTOCK | 8.90 | 8.90 | 9.75 | 9.45 | 9.75 | ▲ 9.55% | 10,459,293 | 100,815,830 |
| 70 | LIVINGTRUST | 3.45 | 3.45 | 3.45 | 3.40 | 3.45 | → 0.00% | 1,537,757 | 5,250,377 |
| 71 | LOTUSHAL15 | 138.00 | 138.00 | 145.00 | 136.00 | 139.50 | ▲ 1.09% | 16,021 | 2,247,343 |
| 72 | MANSARD | 11.40 | 11.40 | 11.40 | 11.40 | 11.40 | → 0.00% | 1,114,128 | 12,852,226 |
| 73 | MAYBAKER | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | → 0.00% | 602,247 | 23,341,392 |
| 74 | MBENEFIT | 3.15 | 3.15 | 3.35 | 3.18 | 3.20 | ▲ 1.59% | 3,667,982 | 11,698,843 |
| 75 | MCNICHOLS | 5.15 | 5.15 | 5.10 | 5.00 | 5.10 | ▼ -0.97% | 1,089,803 | 5,518,607 |
| 76 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 | → 0.00% | 170,403 | 8,645,514 |
| 77 | MERGROWTH | 130.00 | 130.00 | 142.00 | 120.00 | 125.10 | ▼ -3.77% | 17,793 | 2,428,267 |
| 78 | MERVALUE | 143.47 | 143.47 | 155.99 | 135.00 | 150.49 | ▲ 4.89% | 7,499 | 1,095,938 |
| 79 | MEYER | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | → 0.00% | 25,932 | 386,201 |
| 80 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | → 0.00% | 4,700 | 48,170 |
| 81 | MTNN | 840.00 | 840.00 | 842.00 | 840.00 | 842.00 | ▲ 0.24% | 2,993,714 | 2,519,194,246 |
| 82 | MULTIVERSE | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | → 0.00% | 56,851 | 983,522 |
| 83 | NAHCO | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | → 0.00% | 1,044,664 | 148,038,989 |
| 84 | NASCON | 188.90 | 188.90 | 188.90 | 188.90 | 188.90 | → 0.00% | 715,511 | 131,166,838 |
| 85 | NB | 74.70 | 74.70 | 74.70 | 73.80 | 73.80 | ▼ -1.20% | 2,593,589 | 192,663,491 |
| 86 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 16,312 | 2,492,617 |
| 87 | NEIMETH | 7.45 | 7.45 | 8.10 | 8.10 | 8.10 | ▲ 8.72% | 1,794,399 | 14,031,390 |
| 88 | NEM | 28.70 | 28.70 | 28.70 | 28.70 | 28.70 | → 0.00% | 782,014 | 22,412,240 |
| 89 | NESTLE | 2,900.00 | 2,900.00 | 2,750.00 | 2,750.00 | 2,750.00 | ▼ -5.17% | 1,381,073 | 3,798,261,844 |
| 90 | NEWGOLD | 93,000.00 | 93,000.00 | 99,999.00 | 84,101.01 | 90,443.00 | ▼ -2.75% | 164 | 14,320,337 |
| 91 | NGXGROUP | 168.60 | 168.60 | 168.60 | 168.60 | 168.60 | → 0.00% | 2,114,572 | 358,277,199 |
| 92 | NIDF | 147.70 | 147.70 | 147.70 | 147.70 | 147.70 | → 0.00% | 320,607 | 47,599,512 |
| 93 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | → 0.00% | 3,695 | 264,193 |
| 94 | NPFMCRFBK | 4.40 | 4.40 | 4.20 | 4.20 | 4.20 | ▼ -4.55% | 495,996 | 2,089,376 |
| 95 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | → 0.00% | 21,354 | 2,390,604 |
| 96 | NSLTECH | 0.71 | 0.71 | 0.71 | 0.69 | 0.71 | → 0.00% | 3,361,108 | 2,377,757 |
| 97 | OANDO | 35.00 | 35.00 | 34.60 | 34.50 | 34.50 | ▼ -1.43% | 3,629,337 | 124,490,082 |
| 98 | OKOMUOIL | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | → 0.00% | 30,646 | 35,199,996 |
| 99 | OMATEK | 1.45 | 1.45 | 1.42 | 1.42 | 1.42 | ▼ -2.07% | 1,269,216 | 1,803,582 |
| 100 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | → 0.00% | 3,347 | 97,742 |
| 101 | PRESCO | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | → 0.00% | 10,250 | 18,868,200 |
| 102 | PRESTIGE | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | → 0.00% | 387,479 | 535,313 |
| 103 | PZ | 66.40 | 66.40 | 66.40 | 66.40 | 66.40 | → 0.00% | 1,434,789 | 97,102,019 |
| 104 | REDSTAREX | 14.85 | 14.85 | 14.85 | 14.85 | 14.85 | → 0.00% | 187,759 | 2,543,601 |
| 105 | REGALINS | 0.70 | 0.70 | 0.73 | 0.69 | 0.73 | ▲ 4.29% | 3,824,962 | 2,749,010 |
| 106 | ROYALEX | 1.06 | 1.06 | 1.06 | 1.00 | 1.00 | ▼ -5.66% | 3,334,489 | 3,421,893 |
| 107 | RTBRISCOE | 10.00 | 10.00 | 10.05 | 10.05 | 10.05 | ▲ 0.50% | 727,737 | 7,278,870 |
| 108 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | → 0.00% | 47,726 | 1,419,849 |
| 109 | SEPLAT | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | → 0.00% | 38,858 | 609,018,330 |
| 110 | SIAMLETF40 | 2,229.90 | 2,006.92 | 2,400.00 | 2,006.91 | 2,223.80 | ▼ -0.27% | 8,143 | 16,696,760 |
| 111 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 171.20 | → 0.00% | 3,569 | 549,983 |
| 112 | SOVRENINS | 2.10 | 2.10 | 2.31 | 2.00 | 2.31 | ▲ 10.00% | 7,624,962 | 16,650,392 |
| 113 | STANBIC | 163.00 | 163.00 | 164.00 | 164.00 | 164.00 | ▲ 0.61% | 5,009,510 | 818,320,662 |
| 114 | STANBICETF30 | 1,336.50 | 1,202.85 | 1,336.00 | 1,202.85 | 1,335.00 | ▼ -0.11% | 93,929 | 113,951,461 |
| 115 | SUNUASSUR | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | → 0.00% | 210,772 | 591,907 |
| 116 | TAJSUKS1 | 71.05 | 71.05 | 72.02 | 72.02 | 72.02 | ▲ 1.37% | 100 | 72,020 |
| 117 | TANTALIZER | 3.90 | 3.90 | 4.00 | 3.66 | 3.92 | ▲ 0.51% | 4,411,606 | 17,244,294 |
| 118 | THOMASWY | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | → 0.00% | 100,958 | 282,323 |
| 119 | TIP | 27.10 | 27.10 | 27.00 | 26.20 | 27.00 | ▼ -0.37% | 5,297,731 | 140,342,894 |
| 120 | TOTAL | 518.40 | 518.40 | 518.40 | 518.40 | 518.40 | → 0.00% | 3,297 | 1,538,380 |
| 121 | TRANSCOHOT | 290.50 | 290.50 | 290.50 | 290.50 | 290.50 | → 0.00% | 56,089 | 15,299,174 |
| 122 | TRANSCORP | 36.50 | 36.50 | 36.50 | 36.25 | 36.25 | ▼ -0.68% | 7,680,023 | 280,238,782 |
| 123 | TRANSEXPR | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | → 0.00% | 204,211 | 628,216 |
| 124 | TRANSPOWER | 178.00 | 178.00 | 178.00 | 178.00 | 178.00 | → 0.00% | 18,953 | 3,036,271 |
| 125 | TRIPPLEG | 2.33 | 2.33 | 2.56 | 2.56 | 2.56 | ▲ 9.87% | 360,830 | 921,907 |
| 126 | UACN | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 | → 0.00% | 786,820 | 138,287,859 |
| 127 | UBA | 45.30 | 45.30 | 45.05 | 44.95 | 45.00 | ▼ -0.66% | 45,440,890 | 2,045,697,664 |
| 128 | UCAP | 17.10 | 17.10 | 18.00 | 17.00 | 17.00 | ▼ -0.58% | 8,741,879 | 153,517,227 |
| 129 | UNILEVER | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | → 0.00% | 383,748 | 38,821,195 |
| 130 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | → 0.00% | 68,634 | 1,468,768 |
| 131 | UPDC | 3.95 | 3.95 | 4.20 | 4.00 | 4.10 | ▲ 3.80% | 3,463,315 | 14,250,728 |
| 132 | UPL | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | → 0.00% | 108,351 | 543,284 |
| 133 | VERITASKAP | 1.11 | 1.11 | 1.14 | 1.11 | 1.11 | → 0.00% | 2,178,928 | 2,434,951 |
| 134 | VETBANK | 28.00 | 28.00 | 29.60 | 27.50 | 29.00 | ▲ 3.57% | 108,291 | 3,127,193 |
| 135 | VETGOODS | 49.00 | 49.00 | 51.55 | 45.05 | 49.00 | → 0.00% | 57,111 | 2,818,243 |
| 136 | VETGRIF30 | 100.00 | 100.00 | 104.00 | 97.00 | 97.00 | ▼ -3.00% | 60,991 | 6,114,728 |
| 137 | VETINDETF | 111.30 | 111.30 | 119.00 | 108.30 | 117.00 | ▲ 5.12% | 22,729 | 2,609,235 |
| 138 | VFDGROUP | 13.50 | 13.50 | 13.50 | 13.40 | 13.40 | ▼ -0.74% | 5,093,992 | 67,499,518 |
| 139 | VITAFOAM | 194.00 | 194.00 | 194.00 | 194.00 | 194.00 | → 0.00% | 193,144 | 33,722,942 |
| 140 | VSPBONDETF | 210.00 | 210.00 | 220.00 | 189.01 | 205.00 | ▼ -2.38% | 13,105 | 2,746,464 |
| 141 | WAPIC | 2.36 | 2.36 | 2.43 | 2.20 | 2.21 | ▼ -6.36% | 3,622,328 | 8,436,922 |
| 142 | WEMABANK | 31.35 | 31.35 | 31.90 | 31.35 | 31.50 | ▲ 0.48% | 4,918,291 | 155,138,537 |
| 143 | ZENITHBANK | 134.50 | 134.50 | 135.50 | 134.50 | 135.40 | ▲ 0.67% | 25,444,704 | 3,435,241,205 |
| 144 | ZICHIS | 18.25 | 18.25 | 18.25 | 18.25 | 18.25 | → 0.00% | 823,457 | 14,798,891 |
144 listed securities — prices as published by the Nigerian Exchange (NGX).
|
|
|
|
NETWORTH SECURITIES & FINANCE LIMITED
Trading License Holder of the Nigerian Exchange
Networth Securities & Finance Limited is registered with and regulated by the Securities and Exchange Commission, Nigeria, and is a trading license holder of the Nigerian Exchange (NGX). This report is for information purposes only and does not constitute investment advice.
|
| |
|