| |
NETWORTH SECURITIES & FINANCE LIMITED
(TRADING LICENSE HOLDER OF THE NIGERIAN EXCHANGE)
|
|
Daily Market Report
Wednesday, October 7th 2026 • Nigerian Exchange (NGX)
|
Good afternoon,
Dear Valued Client,
Please find below the market summary and full price list for today, Wednesday, October 7th 2026.
|
TOTAL VOLUME 444.07m |
|
TOTAL VALUE ₦23.01bn |
|
ADVANCERS ▲ 29 |
|
DECLINERS ▼ 40 |
|
|
vs 2026-10-06: Volume -23.04% · Value -36.23%
|
| TOP GAINERS | | STOCK | CLOSE | % CHG | | FGSUK2027S3 | 100.00 | ▲ 26.53% | | TRIPPLEG | 3.09 | ▲ 9.96% | | CMFC | 4.01 | ▲ 9.86% | | CHAMPION | 10.95 | ▲ 9.50% | | WAPIC | 2.60 | ▲ 9.24% |
|
|
| TOP LOSERS | | STOCK | CLOSE | % CHG | | SIAMLETF40 | 2,016.00 | ▼ -10.00% | | STANBICETF30 | 1,260.90 | ▼ -10.00% | | THOMASWY | 2.41 | ▼ -9.74% | | NEWGOLD | 84,500.04 | ▼ -9.63% | | SOVRENINS | 2.31 | ▼ -7.60% |
|
|
| MOST TRADED (VOLUME) | | STOCK | DEALS | VOLUME | | ZENITHBANK | 2,270 | 34,900,901 | | CMFC | 627 | 32,757,637 | | ACCESSCORP | 1,882 | 25,277,007 | | MULTITREX | 7 | 24,386,509 | | SOVRENINS | 178 | 24,371,008 |
|
|
| MOST TRADED (VALUE) | | STOCK | VALUE (₦) | | ZENITHBANK | 4,742,879,834 | | ARADEL | 2,943,834,020 | | GTCO | 2,794,262,246 | | MTNN | 1,767,501,642 | | DANGCEM | 1,430,023,802 |
|
|
|
FULL PRICE LIST
| S/N | SYMBOL | PCLOSE (₦) | OPEN (₦) | HIGH (₦) | LOW (₦) | CLOSE (₦) | CHANGE (%) | VOLUME | VALUE (₦) |
| 1 | ABBEYBANK | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | → 0.00% | 198,936 | 1,393,661 |
| 2 | ABCTRANS | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | → 0.00% | 1,460,170 | 8,131,722 |
| 3 | ACADEMY | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | → 0.00% | 54,909 | 278,277 |
| 4 | ACCESSCORP | 30.30 | 30.30 | 30.45 | 29.15 | 30.00 | ▼ -0.99% | 25,277,007 | 758,435,155 |
| 5 | AFRIPRUD | 10.60 | 10.60 | 10.60 | 10.60 | 10.60 | → 0.00% | 1,088,316 | 11,406,015 |
| 6 | AIICO | 4.10 | 4.10 | 4.13 | 3.96 | 4.09 | ▼ -0.24% | 13,809,276 | 55,897,469 |
| 7 | AIRTELAFRI | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | → 0.00% | 2,791 | 16,447,100 |
| 8 | ARADEL | 1,530.00 | 1,530.00 | 1,530.00 | 1,530.00 | 1,530.00 | → 0.00% | 2,137,506 | 2,943,834,020 |
| 9 | AUSTINLAZ | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 | → 0.00% | 225,836 | 500,326 |
| 10 | AVACAP | 5.50 | 5.50 | 5.65 | 5.50 | 5.65 | ▲ 2.73% | 1,222,886 | 6,777,581 |
| 11 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 147.60 | → 0.00% | 5,643 | 749,673 |
| 12 | BETAGLAS | 511.50 | 511.50 | 511.50 | 511.50 | 511.50 | → 0.00% | 20,979 | 9,993,078 |
| 13 | BUACEMENT | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | → 0.00% | 2,147,816 | 582,728,774 |
| 14 | BUAFOODS | 760.60 | 760.60 | 760.60 | 760.60 | 760.60 | → 0.00% | 57,954 | 40,720,169 |
| 15 | CADBURY | 58.00 | 58.00 | 59.90 | 59.05 | 59.70 | ▲ 2.93% | 1,351,589 | 80,376,288 |
| 16 | CAP | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | → 0.00% | 177,722 | 19,358,568 |
| 17 | CAVERTON | 4.00 | 3.90 | 3.90 | 3.90 | 3.90 | ▼ -2.50% | 897,403 | 3,482,810 |
| 18 | CHAMPION | 10.00 | 10.00 | 10.95 | 10.95 | 10.95 | ▲ 9.50% | 2,903,985 | 29,581,256 |
| 19 | CHAMS | 3.60 | 3.60 | 3.61 | 3.50 | 3.60 | → 0.00% | 18,052,173 | 64,358,003 |
| 20 | CHELLARAM | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | → 0.00% | 41,468 | 413,919 |
| 21 | CILEASING | 5.35 | 5.35 | 5.35 | 4.85 | 5.35 | → 0.00% | 4,079,849 | 20,696,249 |
| 22 | CMFC | 3.65 | 3.65 | 4.01 | 3.29 | 4.01 | ▲ 9.86% | 32,757,637 | 125,564,948 |
| 23 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 154.30 | → 0.00% | 2,006 | 315,475 |
| 24 | CONHALLPLC | 7.03 | 7.03 | 7.03 | 7.03 | 7.03 | → 0.00% | 777,119 | 5,500,802 |
| 25 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | → 0.00% | 1,516 | 286,524 |
| 26 | CORNERST | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | → 0.00% | 217,882 | 1,056,684 |
| 27 | CUSTODIAN | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | → 0.00% | 186,835 | 12,996,255 |
| 28 | CUTIX | 2.39 | 2.39 | 2.44 | 2.36 | 2.44 | ▲ 2.09% | 2,052,931 | 4,835,423 |
| 29 | CWG | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 | → 0.00% | 505,512 | 9,443,379 |
| 30 | DAARCOMM | 1.45 | 1.45 | 1.45 | 1.40 | 1.45 | → 0.00% | 830,261 | 1,194,875 |
| 31 | DANGCEM | 1,066.70 | 1,066.70 | 1,066.70 | 1,066.70 | 1,066.70 | → 0.00% | 1,350,559 | 1,430,023,802 |
| 32 | DANGSUGAR | 70.00 | 70.00 | 68.50 | 68.50 | 68.50 | ▼ -2.14% | 3,084,868 | 211,462,532 |
| 33 | ELLAHLAKES | 8.10 | 8.10 | 7.90 | 7.40 | 7.90 | ▼ -2.47% | 2,139,364 | 16,482,132 |
| 34 | ETERNA | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | → 0.00% | 1,088,740 | 46,112,857 |
| 35 | ETI | 68.00 | 68.00 | 67.50 | 67.00 | 67.00 | ▼ -1.47% | 1,919,077 | 129,467,537 |
| 36 | ETRANZACT | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | → 0.00% | 87,430 | 1,057,903 |
| 37 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | → 0.00% | 3,315 | 563,882 |
| 38 | FCMB | 11.10 | 11.10 | 11.30 | 11.00 | 11.00 | ▼ -0.90% | 15,276,564 | 169,114,191 |
| 39 | FGSUK2027S3 | 79.03 | 79.03 | 100.00 | 100.00 | 100.00 | ▲ 26.53% | 200 | 200,000 |
| 40 | FGSUK2032S5 | 98.00 | 98.00 | 100.00 | 100.00 | 100.00 | ▲ 2.04% | 19,500 | 19,500,000 |
| 41 | FGSUK2032S7 | 112.21 | 112.21 | 115.40 | 115.40 | 115.40 | ▲ 2.84% | 5,000 | 5,769,995 |
| 42 | FGSUK2033S6 | 100.60 | 100.60 | 101.00 | 101.00 | 101.00 | ▲ 0.40% | 8 | 8,080 |
| 43 | FIDELITYBK | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | → 0.00% | 10,919,116 | 258,209,945 |
| 44 | FIDSON | 82.00 | 82.00 | 82.00 | 82.00 | 82.00 | → 0.00% | 885,351 | 73,545,078 |
| 45 | FIRSTHOLDCO | 142.50 | 142.50 | 142.50 | 141.40 | 142.50 | → 0.00% | 6,816,161 | 967,206,175 |
| 46 | FTGINSURE | 1.80 | 1.80 | 1.79 | 1.79 | 1.79 | ▼ -0.56% | 328,399 | 579,139 |
| 47 | FTNCOCOA | 8.22 | 8.22 | 8.22 | 8.22 | 8.22 | → 0.00% | 778,019 | 6,015,489 |
| 48 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 825.70 | → 0.00% | 1,860 | 1,382,352 |
| 49 | GREENWETF | 771.50 | 771.50 | 771.50 | 720.13 | 769.00 | ▼ -0.32% | 157 | 120,051 |
| 50 | GTCO | 132.50 | 132.50 | 132.60 | 131.50 | 131.50 | ▼ -0.75% | 21,160,817 | 2,794,262,246 |
| 51 | GUINEAINS | 0.73 | 0.73 | 0.80 | 0.70 | 0.78 | ▲ 6.85% | 8,903,311 | 6,933,564 |
| 52 | GUINNESS | 384.80 | 384.80 | 384.80 | 384.80 | 384.80 | → 0.00% | 28,587 | 10,217,225 |
| 53 | HBMNG | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 | → 0.00% | 1,802,721 | 644,471,610 |
| 54 | HMCALL | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | → 0.00% | 436,849 | 1,480,798 |
| 55 | HONYFLOUR | 17.05 | 17.05 | 17.00 | 17.00 | 17.00 | ▼ -0.29% | 1,359,442 | 23,115,755 |
| 56 | IKEJAHOTEL | 44.50 | 44.50 | 44.50 | 44.50 | 44.50 | → 0.00% | 235,116 | 10,471,252 |
| 57 | IMG | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | → 0.00% | 14,513 | 410,045 |
| 58 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | → 0.00% | 40,495 | 495,119 |
| 59 | INTBREW | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | → 0.00% | 1,088,577 | 10,430,985 |
| 60 | INTENEGINS | 2.22 | 2.22 | 2.23 | 2.20 | 2.20 | ▼ -0.90% | 5,060,791 | 11,220,485 |
| 61 | JAIZBANK | 8.15 | 8.15 | 8.20 | 8.00 | 8.05 | ▼ -1.23% | 18,477,060 | 148,286,801 |
| 62 | JAPAULGOLD | 2.70 | 2.70 | 2.78 | 2.52 | 2.61 | ▼ -3.33% | 5,536,648 | 14,556,359 |
| 63 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 310.80 | → 0.00% | 4,501 | 1,259,380 |
| 64 | JOHNHOLT | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | → 0.00% | 111,631 | 953,497 |
| 65 | JULI | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | → 0.00% | 35 | 207 |
| 66 | LASACO | 1.79 | 1.79 | 1.80 | 1.80 | 1.80 | ▲ 0.56% | 808,796 | 1,449,888 |
| 67 | LEARNAFRCA | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | → 0.00% | 249,227 | 2,032,727 |
| 68 | LEGENDINT | 3.65 | 3.65 | 3.65 | 3.30 | 3.65 | → 0.00% | 1,342,312 | 4,759,126 |
| 69 | LINKASSURE | 1.66 | 1.66 | 1.69 | 1.65 | 1.65 | ▼ -0.60% | 1,825,184 | 3,029,189 |
| 70 | LIVESTOCK | 10.70 | 10.70 | 11.50 | 10.20 | 11.00 | ▲ 2.80% | 15,969,873 | 169,730,129 |
| 71 | LIVINGTRUST | 3.45 | 3.45 | 3.20 | 3.20 | 3.20 | ▼ -7.25% | 416,227 | 1,361,137 |
| 72 | LOTUSHAL15 | 132.00 | 132.00 | 145.20 | 120.55 | 125.00 | ▼ -5.30% | 60,737 | 8,275,170 |
| 73 | MANSARD | 11.05 | 11.05 | 11.05 | 11.05 | 11.05 | → 0.00% | 787,340 | 8,749,974 |
| 74 | MAYBAKER | 39.20 | 39.20 | 39.20 | 39.20 | 39.20 | → 0.00% | 422,654 | 16,264,380 |
| 75 | MBENEFIT | 3.15 | 3.15 | 3.38 | 3.01 | 3.10 | ▼ -1.59% | 9,564,586 | 29,794,299 |
| 76 | MCNICHOLS | 5.05 | 5.05 | 4.95 | 4.90 | 4.90 | ▼ -2.97% | 1,482,085 | 7,336,379 |
| 77 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 | → 0.00% | 34,875 | 1,784,743 |
| 78 | MERGROWTH | 133.80 | 133.80 | 140.00 | 122.21 | 130.00 | ▼ -2.84% | 4,055 | 510,041 |
| 79 | MERVALUE | 136.82 | 136.82 | 150.00 | 135.00 | 135.00 | ▼ -1.33% | 6,107 | 852,357 |
| 80 | MEYER | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | → 0.00% | 38,545 | 571,087 |
| 81 | MTNN | 847.00 | 847.00 | 848.00 | 848.00 | 848.00 | ▲ 0.12% | 2,084,797 | 1,767,501,642 |
| 82 | MULTITREX | 0.36 | 0.36 | 0.39 | 0.39 | 0.39 | ▲ 8.33% | 24,386,509 | 9,510,739 |
| 83 | MULTIVERSE | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | → 0.00% | 13,717 | 237,304 |
| 84 | NAHCO | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | → 0.00% | 442,249 | 62,707,690 |
| 85 | NASCON | 188.90 | 188.90 | 188.90 | 188.90 | 188.90 | → 0.00% | 381,896 | 69,293,410 |
| 86 | NB | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | → 0.00% | 563,072 | 41,863,187 |
| 87 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 5,755 | 871,802 |
| 88 | NEIMETH | 7.60 | 7.60 | 7.25 | 6.90 | 7.25 | ▼ -4.61% | 4,396,506 | 31,838,079 |
| 89 | NEM | 28.70 | 28.70 | 28.70 | 28.70 | 28.70 | → 0.00% | 955,019 | 27,029,457 |
| 90 | NESTLE | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | → 0.00% | 17,733 | 48,329,365 |
| 91 | NEWGOLD | 93,500.00 | 93,500.00 | 92,151.80 | 84,500.04 | 84,500.04 | ▼ -9.63% | 275 | 24,043,400 |
| 92 | NGXGROUP | 166.90 | 166.90 | 166.90 | 166.90 | 166.90 | → 0.00% | 1,745,992 | 292,223,455 |
| 93 | NIDF | 147.70 | 147.70 | 147.70 | 147.70 | 147.70 | → 0.00% | 145,124 | 22,114,726 |
| 94 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | → 0.00% | 153 | 10,940 |
| 95 | NPFMCRFBK | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | → 0.00% | 212,804 | 939,784 |
| 96 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | → 0.00% | 15,782 | 1,716,374 |
| 97 | NSLTECH | 0.70 | 0.70 | 0.73 | 0.69 | 0.73 | ▲ 4.29% | 2,588,316 | 1,852,685 |
| 98 | OANDO | 34.10 | 34.10 | 33.60 | 33.00 | 33.00 | ▼ -3.23% | 9,835,091 | 327,101,321 |
| 99 | OKOMUOIL | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | → 0.00% | 8,375 | 9,619,525 |
| 100 | OMATEK | 1.38 | 1.38 | 1.41 | 1.41 | 1.41 | ▲ 2.17% | 773,887 | 1,082,553 |
| 101 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | → 0.00% | 189 | 5,407 |
| 102 | PRESCO | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | → 0.00% | 25,771 | 47,439,257 |
| 103 | PRESTIGE | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | → 0.00% | 220,594 | 304,193 |
| 104 | PZ | 69.70 | 69.70 | 70.00 | 69.00 | 69.00 | ▼ -1.00% | 2,971,101 | 205,273,953 |
| 105 | REDSTAREX | 14.85 | 14.85 | 14.85 | 14.85 | 14.85 | → 0.00% | 35,146 | 476,212 |
| 106 | REGALINS | 0.72 | 0.72 | 0.74 | 0.70 | 0.74 | ▲ 2.78% | 3,319,644 | 2,398,726 |
| 107 | ROYALEX | 1.00 | 1.00 | 1.08 | 1.06 | 1.08 | ▲ 8.00% | 1,184,037 | 1,250,413 |
| 108 | RTBRISCOE | 9.80 | 9.80 | 10.00 | 9.90 | 10.00 | ▲ 2.04% | 708,088 | 7,041,565 |
| 109 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | → 0.00% | 1,494 | 44,447 |
| 110 | SEPLAT | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | → 0.00% | 37,642 | 572,907,651 |
| 111 | SIAMLETF40 | 2,240.00 | 2,016.00 | 2,016.00 | 2,016.00 | 2,016.00 | ▼ -10.00% | 11,984 | 24,159,744 |
| 112 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 171.20 | → 0.00% | 1,804 | 277,996 |
| 113 | SOVRENINS | 2.50 | 2.50 | 2.75 | 2.25 | 2.31 | ▼ -7.60% | 24,371,008 | 61,698,880 |
| 114 | STANBIC | 162.10 | 162.10 | 163.90 | 163.90 | 163.90 | ▲ 1.11% | 1,923,576 | 312,254,243 |
| 115 | STANBICETF30 | 1,401.00 | 1,260.90 | 1,350.00 | 1,260.90 | 1,260.90 | ▼ -10.00% | 56,228 | 70,898,275 |
| 116 | SUNUASSUR | 3.30 | 3.30 | 3.25 | 3.25 | 3.25 | ▼ -1.52% | 515,193 | 1,651,041 |
| 117 | TAJSUKS1 | 96.00 | 96.00 | 94.00 | 93.00 | 94.00 | ▼ -2.08% | 1,001 | 931,020 |
| 118 | TAJSUKS2 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | → 0.00% | 200 | 199,999 |
| 119 | TANTALIZER | 3.91 | 3.91 | 3.95 | 3.85 | 3.85 | ▼ -1.53% | 5,096,795 | 19,872,379 |
| 120 | THOMASWY | 2.67 | 2.67 | 2.60 | 2.41 | 2.41 | ▼ -9.74% | 891,233 | 2,204,421 |
| 121 | TIP | 26.10 | 26.10 | 26.10 | 25.50 | 25.60 | ▼ -1.92% | 5,629,037 | 146,243,976 |
| 122 | TOTAL | 518.40 | 518.40 | 518.40 | 518.40 | 518.40 | → 0.00% | 7,163 | 3,342,256 |
| 123 | TRANSCOHOT | 290.50 | 290.50 | 290.50 | 290.50 | 290.50 | → 0.00% | 14,564 | 4,149,266 |
| 124 | TRANSCORP | 37.50 | 37.50 | 36.50 | 36.50 | 36.50 | ▼ -2.67% | 2,793,033 | 101,919,043 |
| 125 | TRANSEXPR | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | → 0.00% | 46,140 | 132,511 |
| 126 | TRANSPOWER | 178.00 | 178.00 | 178.00 | 178.00 | 178.00 | → 0.00% | 16,944 | 2,714,429 |
| 127 | TRIPPLEG | 2.81 | 2.81 | 3.09 | 3.09 | 3.09 | ▲ 9.96% | 346,622 | 1,071,062 |
| 128 | UACN | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 | → 0.00% | 885,324 | 158,373,129 |
| 129 | UBA | 45.05 | 45.05 | 44.70 | 44.50 | 44.50 | ▼ -1.22% | 18,344,658 | 818,229,929 |
| 130 | UCAP | 16.90 | 16.90 | 17.80 | 17.00 | 17.20 | ▲ 1.78% | 7,106,049 | 122,362,480 |
| 131 | UNILEVER | 99.30 | 99.30 | 100.00 | 100.00 | 100.00 | ▲ 0.70% | 4,589,929 | 457,014,353 |
| 132 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | → 0.00% | 400 | 8,560 |
| 133 | UPDC | 4.30 | 4.30 | 4.50 | 4.25 | 4.25 | ▼ -1.16% | 3,903,823 | 17,024,975 |
| 134 | UPL | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | → 0.00% | 49,184 | 241,785 |
| 135 | VERITASKAP | 1.13 | 1.13 | 1.10 | 1.08 | 1.08 | ▼ -4.42% | 3,971,649 | 4,338,421 |
| 136 | VETBANK | 29.00 | 29.00 | 30.50 | 28.25 | 29.60 | ▲ 2.07% | 94,303 | 2,775,938 |
| 137 | VETGOODS | 47.60 | 47.60 | 52.00 | 45.00 | 49.96 | ▲ 4.96% | 166,965 | 7,827,150 |
| 138 | VETGRIF30 | 98.50 | 98.50 | 103.00 | 95.30 | 102.00 | ▲ 3.55% | 24,753 | 2,452,113 |
| 139 | VETINDETF | 118.99 | 118.99 | 123.99 | 113.02 | 117.80 | ▼ -1.00% | 17,793 | 2,138,348 |
| 140 | VFDGROUP | 13.30 | 13.30 | 13.50 | 12.00 | 13.50 | ▲ 1.50% | 5,836,732 | 73,871,474 |
| 141 | VITAFOAM | 194.00 | 194.00 | 194.00 | 194.00 | 194.00 | → 0.00% | 13,637 | 2,381,020 |
| 142 | VSPBONDETF | 214.90 | 214.90 | 214.90 | 197.00 | 213.00 | ▼ -0.88% | 1,797 | 372,389 |
| 143 | WAPIC | 2.38 | 2.38 | 2.60 | 2.32 | 2.60 | ▲ 9.24% | 4,799,602 | 11,998,676 |
| 144 | WEMABANK | 31.50 | 31.50 | 31.05 | 30.55 | 30.55 | ▼ -3.02% | 4,698,841 | 145,612,004 |
| 145 | ZENITHBANK | 135.50 | 135.50 | 136.00 | 135.60 | 135.80 | ▲ 0.22% | 34,900,901 | 4,742,879,834 |
| 146 | ZICHIS | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | → 0.00% | 1,344,796 | 22,180,371 |
146 listed securities — prices as published by the Nigerian Exchange (NGX).
|
|
|
|
NETWORTH SECURITIES & FINANCE LIMITED
Trading License Holder of the Nigerian Exchange
Networth Securities & Finance Limited is registered with and regulated by the Securities and Exchange Commission, Nigeria, and is a trading license holder of the Nigerian Exchange (NGX). This report is for information purposes only and does not constitute investment advice.
|
| |
|