| |
NETWORTH SECURITIES & FINANCE LIMITED
(TRADING LICENSE HOLDER OF THE NIGERIAN EXCHANGE)
|
|
Daily Market Report
Thursday, October 15th 2026 • Nigerian Exchange (NGX)
|
Good afternoon,
Dear Valued Client,
Please find below the market summary and full price list for today, Thursday, October 15th 2026.
|
TOTAL VOLUME 285.10m |
|
TOTAL VALUE ₦15.34bn |
|
ADVANCERS ▲ 31 |
|
DECLINERS ▼ 33 |
|
|
vs 2026-10-14: Volume -8.05% · Value +8.00%
|
| TOP GAINERS | | STOCK | CLOSE | % CHG | | MULTITREX | 0.55 | ▲ 10.00% | | ZICHIS | 17.93 | ▲ 10.00% | | AUSTINLAZ | 2.66 | ▲ 9.92% | | CWG | 20.05 | ▲ 9.86% | | OMATEK | 1.46 | ▲ 9.77% |
|
|
| TOP LOSERS | | STOCK | CLOSE | % CHG | | ENAMELWA | 36.65 | ▼ -9.95% | | NASCON | 171.00 | ▼ -9.48% | | SIAMLETF40 | 1,951.00 | ▼ -8.62% | | THOMASWY | 2.20 | ▼ -6.38% | | DAARCOMM | 1.47 | ▼ -6.37% |
|
|
| MOST TRADED (VOLUME) | | STOCK | DEALS | VOLUME | | UBA | 833 | 36,369,840 | | GTCO | 2,068 | 19,035,066 | | ACCESSCORP | 1,306 | 16,975,338 | | VFDGROUP | 217 | 14,256,529 | | ZENITHBANK | 2,087 | 12,336,049 |
|
|
| MOST TRADED (VALUE) | | STOCK | VALUE (₦) | | GTCO | 2,436,630,827 | | ARADEL | 2,180,078,565 | | ZENITHBANK | 1,575,465,535 | | UBA | 1,564,769,170 | | FIRSTHOLDCO | 1,427,560,057 |
|
|
|
FULL PRICE LIST
| S/N | SYMBOL | PCLOSE (₦) | OPEN (₦) | HIGH (₦) | LOW (₦) | CLOSE (₦) | CHANGE (%) | VOLUME | VALUE (₦) |
| 1 | ABBEYBANK | 7.00 | 7.00 | 6.80 | 6.65 | 6.65 | ▼ -5.00% | 1,003,905 | 6,808,116 |
| 2 | ABCTRANS | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | → 0.00% | 171,881 | 943,693 |
| 3 | ACADEMY | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | → 0.00% | 102,703 | 493,063 |
| 4 | ACCESSCORP | 28.40 | 28.40 | 29.00 | 28.05 | 28.30 | ▼ -0.35% | 16,975,338 | 482,630,510 |
| 5 | AFRIPRUD | 10.80 | 10.80 | 11.00 | 11.00 | 11.00 | ▲ 1.85% | 951,217 | 10,417,208 |
| 6 | AIICO | 3.96 | 3.96 | 4.05 | 4.00 | 4.05 | ▲ 2.27% | 2,149,309 | 8,589,639 |
| 7 | AIRTELAFRI | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | → 0.00% | 1,045 | 5,925,152 |
| 8 | ARADEL | 1,400.00 | 1,400.00 | 1,499.90 | 1,410.00 | 1,499.90 | ▲ 7.14% | 1,506,705 | 2,180,078,565 |
| 9 | AUSTINLAZ | 2.42 | 2.42 | 2.66 | 2.66 | 2.66 | ▲ 9.92% | 2,140,581 | 5,693,945 |
| 10 | AVACAP | 6.00 | 6.00 | 6.00 | 5.55 | 6.00 | → 0.00% | 4,268,732 | 25,002,772 |
| 11 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 147.60 | → 0.00% | 2,462 | 327,077 |
| 12 | BETAGLAS | 511.50 | 511.50 | 511.50 | 511.50 | 511.50 | → 0.00% | 26,130 | 12,207,247 |
| 13 | BUACEMENT | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | → 0.00% | 713,390 | 197,434,357 |
| 14 | BUAFOODS | 760.60 | 760.60 | 760.60 | 760.60 | 760.60 | → 0.00% | 43,262 | 30,991,999 |
| 15 | CADBURY | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | → 0.00% | 504,293 | 29,932,713 |
| 16 | CAP | 108.50 | 108.50 | 108.50 | 108.50 | 108.50 | → 0.00% | 60,009 | 6,536,755 |
| 17 | CAVERTON | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | → 0.00% | 544,099 | 2,257,897 |
| 18 | CHAMPION | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | → 0.00% | 1,128,185 | 11,287,200 |
| 19 | CHAMS | 3.50 | 3.50 | 3.63 | 3.50 | 3.50 | → 0.00% | 7,730,864 | 27,198,385 |
| 20 | CHELLARAM | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | → 0.00% | 2,449 | 24,923 |
| 21 | CILEASING | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | → 0.00% | 253,398 | 1,349,492 |
| 22 | CMFC | 3.54 | 3.54 | 3.85 | 3.60 | 3.60 | ▲ 1.69% | 11,825,394 | 43,641,225 |
| 23 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 154.30 | → 0.00% | 447 | 71,646 |
| 24 | CONHALLPLC | 7.05 | 7.05 | 7.05 | 7.05 | 7.05 | → 0.00% | 446,150 | 3,122,787 |
| 25 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | → 0.00% | 20,964 | 3,962,196 |
| 26 | CORNERST | 4.95 | 4.95 | 4.90 | 4.90 | 4.90 | ▼ -1.01% | 343,138 | 1,683,295 |
| 27 | CUSTODIAN | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | → 0.00% | 311,496 | 21,077,664 |
| 28 | CUTIX | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | → 0.00% | 937,333 | 2,226,612 |
| 29 | CWG | 18.25 | 18.25 | 20.05 | 20.05 | 20.05 | ▲ 9.86% | 1,742,913 | 33,904,644 |
| 30 | DAARCOMM | 1.57 | 1.57 | 1.57 | 1.47 | 1.47 | ▼ -6.37% | 1,988,461 | 3,038,319 |
| 31 | DANGCEM | 1,066.70 | 1,066.70 | 1,066.70 | 1,066.70 | 1,066.70 | → 0.00% | 121,769 | 123,823,789 |
| 32 | DANGSUGAR | 68.00 | 68.00 | 67.15 | 67.00 | 67.15 | ▼ -1.25% | 1,868,530 | 126,011,211 |
| 33 | ELLAHLAKES | 7.95 | 7.95 | 8.00 | 7.55 | 8.00 | ▲ 0.63% | 2,729,267 | 21,177,544 |
| 34 | ENAMELWA | 40.70 | 40.70 | 36.65 | 36.65 | 36.65 | ▼ -9.95% | 250,200 | 9,169,830 |
| 35 | ETERNA | 40.05 | 40.05 | 40.05 | 40.05 | 40.05 | → 0.00% | 696,112 | 27,148,229 |
| 36 | ETI | 70.50 | 70.50 | 71.40 | 71.00 | 71.40 | ▲ 1.28% | 5,149,894 | 365,719,777 |
| 37 | ETRANZACT | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 | → 0.00% | 181,793 | 3,145,019 |
| 38 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | → 0.00% | 7,665 | 1,303,817 |
| 39 | FCMB | 11.00 | 11.00 | 11.00 | 10.85 | 11.00 | → 0.00% | 4,014,924 | 43,923,056 |
| 40 | FGSUK2032S5 | 100.00 | 100.00 | 100.02 | 100.02 | 100.02 | ▲ 0.02% | 12 | 12,002 |
| 41 | FGSUK2032S7 | 115.00 | 115.00 | 116.62 | 116.62 | 116.62 | ▲ 1.41% | 1,010 | 1,177,863 |
| 42 | FGSUK2033S6 | 101.00 | 101.00 | 101.50 | 101.00 | 101.00 | → 0.00% | 19,800 | 20,072,872 |
| 43 | FIDELITYBK | 20.00 | 20.00 | 20.20 | 20.05 | 20.10 | ▲ 0.50% | 6,659,428 | 134,270,404 |
| 44 | FIDSON | 83.00 | 83.00 | 83.00 | 83.00 | 83.00 | → 0.00% | 420,429 | 33,692,410 |
| 45 | FIRSTHOLDCO | 136.85 | 136.85 | 138.00 | 130.00 | 138.00 | ▲ 0.84% | 10,850,935 | 1,427,560,057 |
| 46 | FTGINSURE | 1.75 | 1.75 | 1.90 | 1.75 | 1.90 | ▲ 8.57% | 2,177,076 | 4,037,000 |
| 47 | FTNCOCOA | 7.89 | 7.89 | 7.61 | 7.60 | 7.61 | ▼ -3.55% | 1,557,162 | 11,960,372 |
| 48 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 825.70 | → 0.00% | 1,203 | 894,070 |
| 49 | GREENWETF | 727.29 | 727.29 | 727.00 | 677.00 | 719.97 | ▼ -1.01% | 414 | 291,968 |
| 50 | GTCO | 128.00 | 128.00 | 128.50 | 127.70 | 127.70 | ▼ -0.23% | 19,035,066 | 2,436,630,827 |
| 51 | GUINEAINS | 1.00 | 1.00 | 0.98 | 0.91 | 0.97 | ▼ -3.00% | 2,074,470 | 1,976,638 |
| 52 | GUINNESS | 423.00 | 423.00 | 423.00 | 423.00 | 423.00 | → 0.00% | 106,628 | 41,565,704 |
| 53 | HBMNG | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 | → 0.00% | 679,977 | 234,234,646 |
| 54 | HMCALL | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | → 0.00% | 52,900 | 180,529 |
| 55 | HONYFLOUR | 17.65 | 17.65 | 17.70 | 17.60 | 17.60 | ▼ -0.28% | 1,495,271 | 26,466,466 |
| 56 | IKEJAHOTEL | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | → 0.00% | 86,766 | 3,762,841 |
| 57 | IMG | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | → 0.00% | 3,827 | 105,750 |
| 58 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | → 0.00% | 12,784 | 133,103 |
| 59 | INTBREW | 9.50 | 9.50 | 9.95 | 9.95 | 9.95 | ▲ 4.74% | 921,708 | 8,898,674 |
| 60 | INTENEGINS | 2.09 | 2.09 | 2.09 | 1.89 | 2.09 | → 0.00% | 10,055,503 | 20,075,313 |
| 61 | JAIZBANK | 7.65 | 7.65 | 7.90 | 7.70 | 7.90 | ▲ 3.27% | 7,128,346 | 55,232,116 |
| 62 | JAPAULGOLD | 2.68 | 2.68 | 2.70 | 2.58 | 2.58 | ▼ -3.73% | 3,592,786 | 9,480,121 |
| 63 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 310.80 | → 0.00% | 855 | 239,229 |
| 64 | JOHNHOLT | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | → 0.00% | 45,736 | 374,163 |
| 65 | JULI | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | → 0.00% | 460 | 2,944 |
| 66 | LASACO | 1.84 | 1.84 | 1.84 | 1.84 | 1.84 | → 0.00% | 762,700 | 1,362,593 |
| 67 | LEARNAFRCA | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | → 0.00% | 32,723 | 274,110 |
| 68 | LEGENDINT | 3.45 | 3.45 | 3.25 | 3.25 | 3.25 | ▼ -5.80% | 1,571,914 | 5,154,806 |
| 69 | LINKASSURE | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | → 0.00% | 11,404,896 | 18,585,256 |
| 70 | LIVESTOCK | 16.95 | 16.95 | 18.60 | 18.50 | 18.60 | ▲ 9.73% | 7,725,354 | 143,418,118 |
| 71 | LIVINGTRUST | 3.00 | 3.00 | 2.93 | 2.93 | 2.93 | ▼ -2.33% | 400,150 | 1,193,049 |
| 72 | LOTUSHAL15 | 138.00 | 138.00 | 144.00 | 128.00 | 138.50 | ▲ 0.36% | 24,631 | 3,257,395 |
| 73 | MANSARD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | → 0.00% | 199,463 | 2,207,296 |
| 74 | MAYBAKER | 39.75 | 39.75 | 39.75 | 39.75 | 39.75 | → 0.00% | 191,874 | 7,627,606 |
| 75 | MBENEFIT | 3.21 | 3.21 | 3.15 | 3.08 | 3.11 | ▼ -3.12% | 4,423,191 | 13,716,854 |
| 76 | MCNICHOLS | 5.00 | 5.00 | 5.20 | 4.60 | 5.20 | ▲ 4.00% | 3,616,697 | 17,890,727 |
| 77 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 | → 0.00% | 26,000 | 1,319,848 |
| 78 | MERGROWTH | 123.90 | 123.90 | 135.00 | 123.05 | 134.00 | ▲ 8.15% | 5,716 | 736,818 |
| 79 | MERVALUE | 137.00 | 137.00 | 138.00 | 130.50 | 138.00 | ▲ 0.73% | 7,659 | 1,028,431 |
| 80 | MEYER | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | → 0.00% | 40,954 | 642,660 |
| 81 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | → 0.00% | 7,030 | 69,074 |
| 82 | MTNN | 844.00 | 844.00 | 820.00 | 820.00 | 820.00 | ▼ -2.84% | 1,208,028 | 999,988,898 |
| 83 | MULTITREX | 0.50 | 0.50 | 0.55 | 0.55 | 0.55 | ▲ 10.00% | 125,500 | 69,025 |
| 84 | MULTIVERSE | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | → 0.00% | 25,328 | 438,174 |
| 85 | NAHCO | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | → 0.00% | 857,308 | 116,817,292 |
| 86 | NASCON | 188.90 | 188.90 | 171.00 | 171.00 | 171.00 | ▼ -9.48% | 694,382 | 119,506,313 |
| 87 | NB | 75.00 | 75.00 | 75.10 | 75.00 | 75.00 | → 0.00% | 2,034,270 | 152,762,641 |
| 88 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 909 | 131,896 |
| 89 | NEIMETH | 7.90 | 7.90 | 7.80 | 7.80 | 7.80 | ▼ -1.27% | 1,124,590 | 8,668,493 |
| 90 | NEM | 28.25 | 28.25 | 28.25 | 28.25 | 28.25 | → 0.00% | 269,778 | 7,692,695 |
| 91 | NESTLE | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | → 0.00% | 7,821 | 21,041,674 |
| 92 | NEWGOLD | 87,500.00 | 87,500.00 | 89,000.00 | 84,000.00 | 86,000.01 | ▼ -1.71% | 75 | 6,559,260 |
| 93 | NGXGROUP | 169.00 | 169.00 | 169.00 | 169.00 | 169.00 | → 0.00% | 855,916 | 145,204,648 |
| 94 | NIDF | 147.70 | 147.70 | 158.00 | 158.00 | 158.00 | ▲ 6.97% | 329,295 | 51,951,425 |
| 95 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | → 0.00% | 115 | 8,223 |
| 96 | NPFMCRFBK | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | → 0.00% | 326,149 | 1,420,134 |
| 97 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | → 0.00% | 4,406 | 487,798 |
| 98 | NSLTECH | 0.72 | 0.72 | 0.74 | 0.69 | 0.70 | ▼ -2.78% | 4,001,863 | 2,843,634 |
| 99 | OANDO | 34.55 | 34.55 | 34.95 | 34.95 | 34.95 | ▲ 1.16% | 2,044,514 | 70,736,230 |
| 100 | OKOMUOIL | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | → 0.00% | 22,632 | 25,995,115 |
| 101 | OMATEK | 1.33 | 1.33 | 1.46 | 1.40 | 1.46 | ▲ 9.77% | 3,061,698 | 4,416,212 |
| 102 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | → 0.00% | 12,513 | 345,456 |
| 103 | PRESCO | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | → 0.00% | 10,773 | 19,830,938 |
| 104 | PRESTIGE | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | → 0.00% | 342,074 | 479,304 |
| 105 | PZ | 64.50 | 64.50 | 64.50 | 64.50 | 64.50 | → 0.00% | 641,995 | 40,502,131 |
| 106 | REDSTAREX | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | → 0.00% | 289,925 | 3,579,997 |
| 107 | REGALINS | 0.78 | 0.78 | 0.80 | 0.78 | 0.78 | → 0.00% | 3,531,869 | 2,787,178 |
| 108 | ROYALEX | 1.04 | 1.04 | 1.08 | 0.98 | 1.08 | ▲ 3.85% | 1,614,077 | 1,669,547 |
| 109 | RTBRISCOE | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | → 0.00% | 207,632 | 1,970,698 |
| 110 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | → 0.00% | 8,922 | 265,430 |
| 111 | SEPLAT | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | → 0.00% | 20,714 | 305,204,467 |
| 112 | SIAMLETF40 | 2,135.00 | 2,135.00 | 2,136.47 | 1,930.00 | 1,951.00 | ▼ -8.62% | 3,741 | 7,550,555 |
| 113 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 171.20 | → 0.00% | 636 | 98,008 |
| 114 | SOVRENINS | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | → 0.00% | 707,152 | 1,526,162 |
| 115 | STANBIC | 168.00 | 168.00 | 168.00 | 168.00 | 168.00 | → 0.00% | 2,468,291 | 406,316,689 |
| 116 | STANBICETF30 | 1,144.80 | 1,144.80 | 1,200.00 | 1,090.00 | 1,091.00 | ▼ -4.70% | 41,817 | 46,007,946 |
| 117 | STERLINGNG | 76.85 | 76.85 | 76.95 | 73.50 | 76.95 | ▲ 0.13% | 2,912,248 | 219,071,002 |
| 118 | SUNUASSUR | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | → 0.00% | 54,553 | 163,559 |
| 119 | TAJSUKS2 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | → 0.00% | 37,450 | 37,449,850 |
| 120 | TANTALIZER | 3.98 | 3.98 | 3.96 | 3.90 | 3.90 | ▼ -2.01% | 1,773,799 | 6,957,213 |
| 121 | THOMASWY | 2.35 | 2.35 | 2.20 | 2.20 | 2.20 | ▼ -6.38% | 885,942 | 1,960,283 |
| 122 | TIP | 25.90 | 25.90 | 25.90 | 25.90 | 25.90 | → 0.00% | 1,645,717 | 42,310,973 |
| 123 | TOTAL | 518.40 | 518.40 | 518.40 | 518.40 | 518.40 | → 0.00% | 12,554 | 5,857,696 |
| 124 | TRANSCOHOT | 290.50 | 290.50 | 290.50 | 290.50 | 290.50 | → 0.00% | 28,546 | 7,545,665 |
| 125 | TRANSCORP | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | → 0.00% | 292,803 | 10,400,708 |
| 126 | TRANSEXPR | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | → 0.00% | 55,567 | 152,275 |
| 127 | TRANSPOWER | 178.00 | 178.00 | 178.00 | 178.00 | 178.00 | → 0.00% | 60,403 | 9,676,561 |
| 128 | TRIPPLEG | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | → 0.00% | 53,791 | 150,792 |
| 129 | UACN | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | → 0.00% | 216,418 | 39,402,110 |
| 130 | UBA | 43.00 | 43.00 | 43.15 | 43.00 | 43.15 | ▲ 0.35% | 36,369,840 | 1,564,769,170 |
| 131 | UCAP | 16.70 | 16.70 | 16.80 | 16.70 | 16.75 | ▲ 0.30% | 3,674,467 | 61,570,269 |
| 132 | UNILEVER | 102.50 | 102.50 | 102.50 | 102.50 | 102.50 | → 0.00% | 1,853,296 | 187,574,016 |
| 133 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | → 0.00% | 10,515 | 225,021 |
| 134 | UPDC | 3.90 | 3.90 | 4.00 | 3.80 | 3.80 | ▼ -2.56% | 1,246,975 | 4,907,598 |
| 135 | UPL | 4.70 | 4.70 | 5.00 | 5.00 | 5.00 | ▲ 6.38% | 318,385 | 1,574,029 |
| 136 | VERITASKAP | 1.08 | 1.08 | 1.10 | 1.06 | 1.10 | ▲ 1.85% | 2,228,820 | 2,402,110 |
| 137 | VETBANK | 28.75 | 28.75 | 29.00 | 25.88 | 27.00 | ▼ -6.09% | 769,752 | 21,197,381 |
| 138 | VETGOODS | 46.70 | 46.70 | 47.40 | 45.02 | 46.00 | ▼ -1.50% | 22,216 | 1,014,332 |
| 139 | VETGRIF30 | 98.88 | 98.88 | 100.00 | 95.55 | 95.91 | ▼ -3.00% | 22,963 | 2,243,481 |
| 140 | VETINDETF | 120.28 | 120.28 | 121.78 | 113.57 | 120.27 | ▼ -0.01% | 36,841 | 4,432,703 |
| 141 | VFDGROUP | 13.30 | 13.30 | 14.60 | 13.00 | 13.00 | ▼ -2.26% | 14,256,529 | 200,135,330 |
| 142 | VITAFOAM | 194.00 | 194.00 | 194.00 | 194.00 | 194.00 | → 0.00% | 181,140 | 31,627,044 |
| 143 | VSPBONDETF | 212.50 | 212.50 | 212.00 | 192.50 | 202.00 | ▼ -4.94% | 2,988 | 616,450 |
| 144 | WAPIC | 2.50 | 2.50 | 2.40 | 2.40 | 2.40 | ▼ -4.00% | 960,409 | 2,318,058 |
| 145 | WEMABANK | 31.00 | 31.00 | 31.00 | 30.00 | 31.00 | → 0.00% | 3,849,350 | 117,218,310 |
| 146 | ZENITHBANK | 127.80 | 127.80 | 127.80 | 127.60 | 127.70 | ▼ -0.08% | 12,336,049 | 1,575,465,535 |
| 147 | ZICHIS | 16.30 | 16.30 | 17.93 | 17.93 | 17.93 | ▲ 10.00% | 1,696,817 | 30,357,593 |
147 listed securities — prices as published by the Nigerian Exchange (NGX).
|
|
|
|
NETWORTH SECURITIES & FINANCE LIMITED
Trading License Holder of the Nigerian Exchange
Networth Securities & Finance Limited is registered with and regulated by the Securities and Exchange Commission, Nigeria, and is a trading license holder of the Nigerian Exchange (NGX). This report is for information purposes only and does not constitute investment advice.
|
| |
|