| |
NETWORTH SECURITIES & FINANCE LIMITED
(TRADING LICENSE HOLDER OF THE NIGERIAN EXCHANGE)
|
|
Daily Market Report
Friday, October 16th 2026 • Nigerian Exchange (NGX)
|
Good afternoon,
Dear Valued Client,
Please find below the market summary and full price list for today, Friday, October 16th 2026.
|
TOTAL VOLUME 254.69m |
|
TOTAL VALUE ₦13.06bn |
|
ADVANCERS ▲ 34 |
|
DECLINERS ▼ 29 |
|
|
vs 2026-10-15: Volume -10.67% · Value -14.85%
|
| TOP GAINERS | | STOCK | CLOSE | % CHG | | THOMASWY | 2.42 | ▲ 10.00% | | ETRANZACT | 17.30 | ▲ 9.84% | | AUSTINLAZ | 2.92 | ▲ 9.77% | | OMATEK | 1.60 | ▲ 9.59% | | LEGENDINT | 3.55 | ▲ 9.23% |
|
|
| TOP LOSERS | | STOCK | CLOSE | % CHG | | FGSUK2031S4 | 78.14 | ▼ -21.07% | | FGSUK2027S3 | 83.00 | ▼ -17.00% | | MERVALUE | 124.20 | ▼ -10.00% | | TRANSEXPR | 2.70 | ▼ -9.09% | | MERGROWTH | 123.00 | ▼ -8.21% |
|
|
| MOST TRADED (VOLUME) | | STOCK | DEALS | VOLUME | | UBA | 835 | 28,288,471 | | ZENITHBANK | 2,533 | 16,535,387 | | LIVESTOCK | 1,278 | 16,415,618 | | GTCO | 2,908 | 14,488,706 | | JAPAULGOLD | 204 | 10,389,691 |
|
|
| MOST TRADED (VALUE) | | STOCK | VALUE (₦) | | ZENITHBANK | 2,094,307,866 | | GTCO | 1,820,346,603 | | ARADEL | 1,279,132,537 | | UBA | 1,216,453,859 | | MTNN | 736,098,801 |
|
|
|
FULL PRICE LIST
| S/N | SYMBOL | PCLOSE (₦) | OPEN (₦) | HIGH (₦) | LOW (₦) | CLOSE (₦) | CHANGE (%) | VOLUME | VALUE (₦) |
| 1 | ABBEYBANK | 6.65 | 6.65 | 7.00 | 6.80 | 6.80 | ▲ 2.26% | 1,012,865 | 6,985,760 |
| 2 | ABCTRANS | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | → 0.00% | 295,001 | 1,645,206 |
| 3 | ACADEMY | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | → 0.00% | 180,931 | 900,932 |
| 4 | ACCESSCORP | 28.30 | 28.30 | 28.50 | 28.45 | 28.50 | ▲ 0.71% | 5,706,625 | 162,631,600 |
| 5 | AFRIPRUD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | → 0.00% | 711,284 | 7,796,498 |
| 6 | AIICO | 4.05 | 4.05 | 4.05 | 3.96 | 3.96 | ▼ -2.22% | 1,813,384 | 7,266,974 |
| 7 | AIRTELAFRI | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | → 0.00% | 10,740 | 60,895,811 |
| 8 | ARADEL | 1,499.90 | 1,499.90 | 1,499.90 | 1,499.90 | 1,499.90 | → 0.00% | 879,690 | 1,279,132,537 |
| 9 | AUSTINLAZ | 2.66 | 2.66 | 2.92 | 2.92 | 2.92 | ▲ 9.77% | 3,906,321 | 11,406,457 |
| 10 | AVACAP | 6.00 | 6.00 | 6.20 | 6.00 | 6.20 | ▲ 3.33% | 3,069,823 | 18,706,104 |
| 11 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 147.60 | → 0.00% | 2,978 | 395,627 |
| 12 | BETAGLAS | 511.50 | 511.50 | 511.50 | 511.50 | 511.50 | → 0.00% | 11,354 | 5,316,879 |
| 13 | BUACEMENT | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | → 0.00% | 780,059 | 217,531,576 |
| 14 | BUAFOODS | 760.60 | 760.60 | 760.60 | 760.60 | 760.60 | → 0.00% | 25,214 | 18,027,798 |
| 15 | CADBURY | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | → 0.00% | 304,241 | 18,638,542 |
| 16 | CAP | 108.50 | 108.50 | 108.50 | 108.50 | 108.50 | → 0.00% | 80,676 | 8,767,000 |
| 17 | CAVERTON | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | → 0.00% | 189,974 | 804,555 |
| 18 | CHAMPION | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | → 0.00% | 185,158 | 1,849,097 |
| 19 | CHAMS | 3.50 | 3.50 | 3.60 | 3.50 | 3.50 | → 0.00% | 6,077,573 | 21,582,628 |
| 20 | CHELLARAM | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | → 0.00% | 15,783 | 159,624 |
| 21 | CILEASING | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | → 0.00% | 193,433 | 1,043,505 |
| 22 | CMFC | 3.60 | 3.60 | 3.60 | 3.31 | 3.31 | ▼ -8.06% | 3,415,015 | 11,905,353 |
| 23 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 154.30 | → 0.00% | 13,411 | 2,226,207 |
| 24 | CONHALLPLC | 7.05 | 7.05 | 7.00 | 7.00 | 7.00 | ▼ -0.71% | 895,148 | 6,272,875 |
| 25 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | → 0.00% | 2,063 | 389,907 |
| 26 | CORNERST | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | → 0.00% | 252,690 | 1,233,423 |
| 27 | CUSTODIAN | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | → 0.00% | 146,743 | 10,094,077 |
| 28 | CUTIX | 2.35 | 2.35 | 2.35 | 2.30 | 2.35 | → 0.00% | 1,002,498 | 2,332,421 |
| 29 | CWG | 20.05 | 20.05 | 20.05 | 20.05 | 20.05 | → 0.00% | 188,984 | 3,624,042 |
| 30 | DAARCOMM | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 | → 0.00% | 782,645 | 1,137,584 |
| 31 | DANGCEM | 1,066.70 | 1,066.70 | 1,066.70 | 1,066.70 | 1,066.70 | → 0.00% | 635,538 | 647,851,531 |
| 32 | DANGSUGAR | 67.15 | 67.15 | 67.50 | 67.50 | 67.50 | ▲ 0.52% | 2,464,820 | 166,062,893 |
| 33 | ELLAHLAKES | 8.00 | 8.00 | 7.90 | 7.50 | 7.90 | ▼ -1.25% | 2,718,140 | 21,014,361 |
| 34 | ENAMELWA | 36.65 | 36.65 | 36.65 | 36.65 | 36.65 | → 0.00% | 1,539 | 56,492 |
| 35 | ETERNA | 40.05 | 40.05 | 40.05 | 40.05 | 40.05 | → 0.00% | 466,952 | 18,142,393 |
| 36 | ETI | 71.40 | 71.40 | 71.40 | 71.40 | 71.40 | → 0.00% | 400,788 | 28,257,230 |
| 37 | ETRANZACT | 15.75 | 15.75 | 17.30 | 17.30 | 17.30 | ▲ 9.84% | 6,536,060 | 113,061,792 |
| 38 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | → 0.00% | 827 | 140,673 |
| 39 | FCMB | 11.00 | 11.00 | 11.00 | 10.80 | 10.80 | ▼ -1.82% | 4,621,423 | 50,255,591 |
| 40 | FGSUK2027S3 | 100.00 | 100.00 | 90.00 | 83.00 | 83.00 | ▼ -17.00% | 21,700 | 19,488,100 |
| 41 | FGSUK2031S4 | 99.00 | 99.00 | 78.14 | 78.14 | 78.14 | ▼ -21.07% | 54 | 42,196 |
| 42 | FGSUK2032S5 | 100.02 | 100.02 | 100.02 | 100.02 | 100.02 | → 0.00% | 100 | 100,016 |
| 43 | FGSUK2032S7 | 116.62 | 116.62 | 116.62 | 116.62 | 116.62 | → 0.00% | 2 | 2,332 |
| 44 | FGSUK2033S6 | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | → 0.00% | 35 | 35,350 |
| 45 | FIDELITYBK | 20.10 | 20.10 | 21.05 | 20.05 | 21.05 | ▲ 4.73% | 4,559,767 | 93,971,011 |
| 46 | FIDSON | 83.00 | 83.00 | 83.50 | 83.50 | 83.50 | ▲ 0.60% | 1,224,455 | 101,671,068 |
| 47 | FIRSTHOLDCO | 138.00 | 138.00 | 138.00 | 138.00 | 138.00 | → 0.00% | 4,756,900 | 635,670,758 |
| 48 | FTGINSURE | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | → 0.00% | 285,639 | 534,270 |
| 49 | FTNCOCOA | 7.61 | 7.61 | 7.61 | 7.61 | 7.61 | → 0.00% | 954,002 | 7,419,438 |
| 50 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 825.70 | → 0.00% | 518 | 384,978 |
| 51 | GREENWETF | 719.97 | 719.97 | 730.00 | 677.50 | 720.00 | → 0.00% | 582 | 413,858 |
| 52 | GTCO | 127.70 | 127.70 | 131.00 | 124.80 | 124.80 | ▼ -2.27% | 14,488,706 | 1,820,346,603 |
| 53 | GUINEAINS | 0.97 | 0.97 | 0.96 | 0.91 | 0.96 | ▼ -1.03% | 3,634,328 | 3,351,596 |
| 54 | GUINNESS | 423.00 | 423.00 | 423.00 | 423.00 | 423.00 | → 0.00% | 50,418 | 19,826,473 |
| 55 | HBMNG | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 | → 0.00% | 701,698 | 244,624,722 |
| 56 | HMCALL | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | → 0.00% | 83,170 | 275,621 |
| 57 | HONYFLOUR | 17.60 | 17.60 | 18.50 | 17.60 | 17.60 | → 0.00% | 3,776,745 | 67,247,952 |
| 58 | IKEJAHOTEL | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | → 0.00% | 110,360 | 4,800,316 |
| 59 | IMG | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | → 0.00% | 31,433 | 938,677 |
| 60 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | → 0.00% | 3,210 | 32,777 |
| 61 | INTBREW | 9.95 | 9.95 | 10.00 | 9.95 | 10.00 | ▲ 0.50% | 547,758 | 5,453,189 |
| 62 | INTENEGINS | 2.09 | 2.09 | 2.16 | 2.06 | 2.16 | ▲ 3.35% | 4,379,776 | 9,162,763 |
| 63 | JAIZBANK | 7.90 | 7.90 | 8.00 | 7.75 | 7.75 | ▼ -1.90% | 7,911,992 | 62,624,281 |
| 64 | JAPAULGOLD | 2.58 | 2.58 | 2.66 | 2.54 | 2.55 | ▼ -1.16% | 10,389,691 | 26,759,850 |
| 65 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 310.80 | → 0.00% | 2,009 | 562,118 |
| 66 | JOHNHOLT | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | → 0.00% | 155,772 | 1,487,323 |
| 67 | JULI | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | → 0.00% | 5,156 | 33,374 |
| 68 | LASACO | 1.84 | 1.84 | 1.81 | 1.81 | 1.81 | ▼ -1.63% | 611,590 | 1,099,875 |
| 69 | LEARNAFRCA | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | → 0.00% | 35,329 | 300,971 |
| 70 | LEGENDINT | 3.25 | 3.25 | 3.55 | 3.55 | 3.55 | ▲ 9.23% | 383,971 | 1,359,025 |
| 71 | LINKASSURE | 1.63 | 1.63 | 1.75 | 1.61 | 1.75 | ▲ 7.36% | 2,495,535 | 4,214,281 |
| 72 | LIVESTOCK | 18.60 | 18.60 | 20.45 | 18.90 | 19.00 | ▲ 2.15% | 16,415,618 | 317,591,680 |
| 73 | LIVINGTRUST | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | → 0.00% | 146,475 | 461,046 |
| 74 | LOTUSHAL15 | 138.50 | 138.50 | 139.95 | 129.00 | 130.05 | ▼ -6.10% | 34,487 | 4,507,611 |
| 75 | MANSARD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | → 0.00% | 1,056,523 | 11,594,070 |
| 76 | MAYBAKER | 39.75 | 39.75 | 39.75 | 39.75 | 39.75 | → 0.00% | 127,757 | 5,003,441 |
| 77 | MBENEFIT | 3.11 | 3.11 | 3.15 | 3.15 | 3.15 | ▲ 1.29% | 1,371,731 | 4,291,872 |
| 78 | MCNICHOLS | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | → 0.00% | 1,276,676 | 6,599,015 |
| 79 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 | → 0.00% | 16,245 | 838,571 |
| 80 | MERGROWTH | 134.00 | 134.00 | 134.98 | 120.60 | 123.00 | ▼ -8.21% | 16,491 | 2,014,329 |
| 81 | MERVALUE | 138.00 | 138.00 | 136.00 | 124.20 | 124.20 | ▼ -10.00% | 9,034 | 1,141,729 |
| 82 | MEYER | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | → 0.00% | 60,115 | 964,384 |
| 83 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | → 0.00% | 12,063 | 113,455 |
| 84 | MTNN | 820.00 | 820.00 | 825.00 | 825.00 | 825.00 | ▲ 0.61% | 892,743 | 736,098,801 |
| 85 | MULTITREX | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | ▲ 9.09% | 108,600 | 65,160 |
| 86 | MULTIVERSE | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | → 0.00% | 9,198 | 159,125 |
| 87 | NAHCO | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | → 0.00% | 368,063 | 51,299,412 |
| 88 | NASCON | 171.00 | 171.00 | 171.00 | 171.00 | 171.00 | → 0.00% | 206,100 | 36,286,436 |
| 89 | NB | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | → 0.00% | 7,870,940 | 590,439,907 |
| 90 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 6,753 | 979,860 |
| 91 | NEIMETH | 7.80 | 7.80 | 8.30 | 7.65 | 7.65 | ▼ -1.92% | 1,012,544 | 7,867,376 |
| 92 | NEM | 28.25 | 28.25 | 28.25 | 28.25 | 28.25 | → 0.00% | 157,982 | 4,526,192 |
| 93 | NESTLE | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | → 0.00% | 75,630 | 199,767,052 |
| 94 | NEWGOLD | 86,000.01 | 86,000.01 | 89,000.00 | 86,001.00 | 86,001.00 | → 0.00% | 31 | 2,714,521 |
| 95 | NGXGROUP | 169.00 | 169.00 | 172.00 | 169.90 | 170.00 | ▲ 0.59% | 1,904,186 | 324,825,416 |
| 96 | NIDF | 158.00 | 158.00 | 158.00 | 158.00 | 158.00 | → 0.00% | 322,649 | 50,656,917 |
| 97 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | → 0.00% | 106 | 7,579 |
| 98 | NPFMCRFBK | 4.60 | 4.60 | 4.60 | 4.35 | 4.35 | ▼ -5.43% | 933,843 | 4,048,181 |
| 99 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | → 0.00% | 10,375 | 1,138,375 |
| 100 | NSLTECH | 0.70 | 0.70 | 0.74 | 0.68 | 0.74 | ▲ 5.71% | 3,915,865 | 2,794,206 |
| 101 | OANDO | 34.95 | 34.95 | 34.95 | 34.95 | 34.95 | → 0.00% | 1,131,255 | 39,545,136 |
| 102 | OKOMUOIL | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | → 0.00% | 21,497 | 24,691,454 |
| 103 | OMATEK | 1.46 | 1.51 | 1.60 | 1.51 | 1.60 | ▲ 9.59% | 4,663,153 | 7,364,017 |
| 104 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | → 0.00% | 450 | 12,330 |
| 105 | PRESCO | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | → 0.00% | 13,049 | 24,020,599 |
| 106 | PRESTIGE | 1.40 | 1.40 | 1.39 | 1.37 | 1.39 | ▼ -0.71% | 355,278 | 491,387 |
| 107 | PZ | 64.50 | 64.50 | 64.50 | 64.50 | 64.50 | → 0.00% | 847,129 | 53,816,543 |
| 108 | REDSTAREX | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | → 0.00% | 89,337 | 1,107,306 |
| 109 | REGALINS | 0.78 | 0.78 | 0.85 | 0.76 | 0.80 | ▲ 2.56% | 7,536,423 | 6,067,147 |
| 110 | ROYALEX | 1.08 | 1.08 | 1.07 | 0.99 | 1.01 | ▼ -6.48% | 1,194,229 | 1,212,522 |
| 111 | RTBRISCOE | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | → 0.00% | 239,490 | 2,329,819 |
| 112 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | → 0.00% | 6,350 | 188,913 |
| 113 | SEPLAT | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | → 0.00% | 5,524 | 82,928,363 |
| 114 | SIAMLETF40 | 1,951.00 | 1,951.00 | 2,134.98 | 1,990.00 | 2,050.00 | ▲ 5.07% | 1,522 | 3,108,087 |
| 115 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 171.20 | → 0.00% | 1,090 | 167,969 |
| 116 | SOVRENINS | 2.20 | 2.20 | 2.13 | 2.12 | 2.12 | ▼ -3.64% | 976,359 | 2,076,460 |
| 117 | STANBIC | 163.50 | 163.50 | 160.00 | 160.00 | 160.00 | ▼ -2.14% | 1,263,724 | 202,402,134 |
| 118 | STANBICETF30 | 1,091.00 | 1,091.00 | 1,200.00 | 1,090.00 | 1,179.00 | ▲ 8.07% | 39,499 | 44,013,170 |
| 119 | STERLINGNG | 76.95 | 76.95 | 76.50 | 74.10 | 76.50 | ▼ -0.58% | 1,226,577 | 92,403,585 |
| 120 | SUNUASSUR | 2.93 | 2.93 | 3.00 | 3.00 | 3.00 | ▲ 2.39% | 365,890 | 1,097,912 |
| 121 | TAJSUKS2 | 100.00 | 100.00 | 100.00 | 99.96 | 99.96 | ▼ -0.04% | 7,700 | 7,698,684 |
| 122 | TANTALIZER | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | → 0.00% | 6,431,855 | 24,599,589 |
| 123 | THOMASWY | 2.20 | 2.20 | 2.42 | 2.42 | 2.42 | ▲ 10.00% | 514,886 | 1,245,045 |
| 124 | TIP | 25.90 | 25.90 | 25.90 | 25.90 | 25.90 | → 0.00% | 2,327,813 | 59,739,147 |
| 125 | TOTAL | 518.40 | 518.40 | 518.40 | 518.40 | 518.40 | → 0.00% | 3,033 | 1,415,198 |
| 126 | TRANSCOHOT | 290.50 | 290.50 | 290.50 | 290.50 | 290.50 | → 0.00% | 3,697 | 982,433 |
| 127 | TRANSCORP | 36.00 | 36.00 | 36.10 | 36.10 | 36.10 | ▲ 0.28% | 327,175 | 11,859,979 |
| 128 | TRANSEXPR | 2.97 | 2.97 | 2.70 | 2.68 | 2.70 | ▼ -9.09% | 1,025,317 | 2,780,223 |
| 129 | TRANSPOWER | 178.00 | 178.00 | 178.00 | 178.00 | 178.00 | → 0.00% | 15,354 | 2,459,711 |
| 130 | TRIPPLEG | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | → 0.00% | 82,115 | 230,388 |
| 131 | UACN | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | → 0.00% | 225,566 | 40,910,504 |
| 132 | UBA | 43.15 | 43.15 | 43.00 | 42.95 | 43.00 | ▼ -0.35% | 28,288,471 | 1,216,453,859 |
| 133 | UCAP | 16.75 | 16.75 | 17.20 | 16.90 | 17.20 | ▲ 2.69% | 2,185,409 | 37,052,365 |
| 134 | UNILEVER | 102.50 | 102.50 | 102.50 | 102.50 | 102.50 | → 0.00% | 187,713 | 19,084,963 |
| 135 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | → 0.00% | 6,416 | 137,302 |
| 136 | UPDC | 3.80 | 3.80 | 4.15 | 4.00 | 4.00 | ▲ 5.26% | 2,830,911 | 11,380,830 |
| 137 | UPL | 5.00 | 5.00 | 4.95 | 4.75 | 4.95 | ▼ -1.00% | 572,518 | 2,748,175 |
| 138 | VERITASKAP | 1.10 | 1.10 | 1.10 | 1.09 | 1.10 | → 0.00% | 1,342,498 | 1,475,163 |
| 139 | VETBANK | 27.00 | 27.00 | 29.00 | 25.88 | 28.49 | ▲ 5.52% | 47,393 | 1,326,009 |
| 140 | VETGOODS | 46.00 | 46.00 | 46.75 | 46.00 | 46.75 | ▲ 1.63% | 40,395 | 1,885,278 |
| 141 | VETGRIF30 | 95.91 | 95.91 | 100.00 | 95.91 | 99.00 | ▲ 3.22% | 27,210 | 2,651,228 |
| 142 | VETINDETF | 120.27 | 120.27 | 120.25 | 113.57 | 118.00 | ▼ -1.89% | 13,015 | 1,545,266 |
| 143 | VFDGROUP | 13.00 | 13.00 | 14.20 | 12.90 | 13.30 | ▲ 2.31% | 6,985,761 | 92,602,378 |
| 144 | VITAFOAM | 194.00 | 194.00 | 194.00 | 194.00 | 194.00 | → 0.00% | 253,038 | 44,180,435 |
| 145 | VSPBONDETF | 202.00 | 202.00 | 212.00 | 194.00 | 211.99 | ▲ 4.95% | 5,121 | 1,053,509 |
| 146 | WAPIC | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | → 0.00% | 474,313 | 1,122,643 |
| 147 | WEMABANK | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | → 0.00% | 7,642,809 | 230,108,223 |
| 148 | ZENITHBANK | 127.70 | 127.70 | 128.10 | 126.00 | 126.00 | ▼ -1.33% | 16,535,387 | 2,094,307,866 |
| 149 | ZICHIS | 17.93 | 17.93 | 19.50 | 17.02 | 17.10 | ▼ -4.63% | 6,368,099 | 119,491,350 |
149 listed securities — prices as published by the Nigerian Exchange (NGX).
|
|
|
|
NETWORTH SECURITIES & FINANCE LIMITED
Trading License Holder of the Nigerian Exchange
Networth Securities & Finance Limited is registered with and regulated by the Securities and Exchange Commission, Nigeria, and is a trading license holder of the Nigerian Exchange (NGX). This report is for information purposes only and does not constitute investment advice.
|
| |
|