| |
NETWORTH SECURITIES & FINANCE LIMITED
(TRADING LICENSE HOLDER OF THE NIGERIAN EXCHANGE)
|
|
Daily Market Report
Monday, October 19th 2026 • Nigerian Exchange (NGX)
|
Good afternoon,
Dear Valued Client,
Please find below the market summary and full price list for today, Monday, October 19th 2026.
|
TOTAL VOLUME 347.65m |
|
TOTAL VALUE ₦18.04bn |
|
ADVANCERS ▲ 22 |
|
DECLINERS ▼ 47 |
|
|
vs 2026-10-16: Volume +36.50% · Value +38.13%
|
| TOP GAINERS | | STOCK | CLOSE | % CHG | | MULTITREX | 0.66 | ▲ 10.00% | | CMFC | 3.64 | ▲ 9.97% | | AUSTINLAZ | 3.21 | ▲ 9.93% | | THOMASWY | 2.66 | ▲ 9.92% | | SIAMLETF40 | 2,225.00 | ▲ 8.54% |
|
|
| TOP LOSERS | | STOCK | CLOSE | % CHG | | FGSUK2033S6 | 90.16 | ▼ -10.73% | | VITAFOAM | 174.60 | ▼ -10.00% | | CUTIX | 2.12 | ▼ -9.79% | | OMATEK | 1.45 | ▼ -9.38% | | INTENEGINS | 2.02 | ▼ -6.48% |
|
|
| MOST TRADED (VOLUME) | | STOCK | DEALS | VOLUME | | ACCESSCORP | 1,872 | 23,438,549 | | LIVESTOCK | 1,132 | 23,142,693 | | UBA | 1,218 | 22,817,660 | | HONYFLOUR | 266 | 22,237,922 | | GTCO | 3,729 | 14,433,463 |
|
|
| MOST TRADED (VALUE) | | STOCK | VALUE (₦) | | ARADEL | 3,838,180,292 | | GTCO | 1,776,891,609 | | ZENITHBANK | 1,708,215,030 | | FIRSTHOLDCO | 1,674,554,414 | | MTNN | 1,163,386,522 |
|
|
|
FULL PRICE LIST
| S/N | SYMBOL | PCLOSE (₦) | OPEN (₦) | HIGH (₦) | LOW (₦) | CLOSE (₦) | CHANGE (%) | VOLUME | VALUE (₦) |
| 1 | ABBEYBANK | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | → 0.00% | 515,994 | 3,596,935 |
| 2 | ABCTRANS | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | → 0.00% | 769,497 | 4,430,691 |
| 3 | ACADEMY | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | → 0.00% | 177,777 | 898,270 |
| 4 | ACCESSCORP | 28.50 | 28.50 | 28.65 | 27.70 | 27.95 | ▼ -1.93% | 23,438,549 | 658,348,352 |
| 5 | AFRIPRUD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | → 0.00% | 579,555 | 6,129,613 |
| 6 | AIICO | 3.96 | 3.96 | 3.96 | 3.92 | 3.92 | ▼ -1.01% | 5,721,455 | 22,631,668 |
| 7 | AIRTELAFRI | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | → 0.00% | 1,136 | 6,441,120 |
| 8 | ARADEL | 1,499.90 | 1,499.90 | 1,499.90 | 1,499.90 | 1,499.90 | → 0.00% | 2,710,241 | 3,838,180,292 |
| 9 | AUSTINLAZ | 2.92 | 3.21 | 3.21 | 3.21 | 3.21 | ▲ 9.93% | 4,024,046 | 12,917,188 |
| 10 | AVACAP | 6.20 | 6.20 | 6.35 | 6.35 | 6.35 | ▲ 2.42% | 981,083 | 6,071,244 |
| 11 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 147.60 | → 0.00% | 4,627 | 614,697 |
| 12 | BETAGLAS | 511.50 | 511.50 | 511.50 | 511.50 | 511.50 | → 0.00% | 30,753 | 14,376,228 |
| 13 | BUACEMENT | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | → 0.00% | 462,908 | 127,872,769 |
| 14 | BUAFOODS | 760.60 | 760.60 | 760.60 | 760.60 | 760.60 | → 0.00% | 72,785 | 51,588,669 |
| 15 | CADBURY | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | → 0.00% | 193,796 | 11,472,768 |
| 16 | CAP | 108.50 | 108.50 | 108.55 | 108.55 | 108.55 | ▲ 0.05% | 494,483 | 53,738,831 |
| 17 | CAVERTON | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | → 0.00% | 590,838 | 2,462,081 |
| 18 | CHAMPION | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | → 0.00% | 445,004 | 4,465,099 |
| 19 | CHAMS | 3.50 | 3.50 | 3.64 | 3.50 | 3.50 | → 0.00% | 7,556,622 | 26,664,206 |
| 20 | CHELLARAM | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | → 0.00% | 8,296 | 86,426 |
| 21 | CILEASING | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | → 0.00% | 86,573 | 454,195 |
| 22 | CMFC | 3.31 | 3.31 | 3.64 | 3.31 | 3.64 | ▲ 9.97% | 11,011,398 | 39,147,088 |
| 23 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 154.30 | → 0.00% | 103 | 16,269 |
| 24 | CONHALLPLC | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | → 0.00% | 2,314,084 | 16,190,808 |
| 25 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | → 0.00% | 5,980 | 1,130,220 |
| 26 | CORNERST | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | → 0.00% | 597,997 | 2,884,763 |
| 27 | CUSTODIAN | 70.00 | 70.00 | 66.90 | 66.90 | 66.90 | ▼ -4.43% | 850,324 | 56,947,904 |
| 28 | CUTIX | 2.35 | 2.35 | 2.31 | 2.12 | 2.12 | ▼ -9.79% | 5,768,268 | 13,025,348 |
| 29 | CWG | 20.05 | 20.05 | 20.05 | 20.05 | 20.05 | → 0.00% | 765,204 | 14,334,132 |
| 30 | DAARCOMM | 1.47 | 1.47 | 1.52 | 1.43 | 1.43 | ▼ -2.72% | 1,678,249 | 2,450,466 |
| 31 | DANGCEM | 1,066.70 | 1,066.70 | 1,008.00 | 1,008.00 | 1,008.00 | ▼ -5.50% | 447,271 | 450,101,355 |
| 32 | DANGSUGAR | 67.50 | 69.00 | 69.00 | 67.25 | 67.25 | ▼ -0.37% | 3,983,310 | 268,670,459 |
| 33 | ELLAHLAKES | 7.90 | 7.90 | 7.70 | 7.65 | 7.65 | ▼ -3.16% | 1,953,580 | 15,006,367 |
| 34 | ENAMELWA | 36.65 | 36.65 | 36.65 | 36.65 | 36.65 | → 0.00% | 104,080 | 3,434,940 |
| 35 | ETERNA | 40.05 | 40.05 | 38.90 | 38.90 | 38.90 | ▼ -2.87% | 1,361,261 | 52,883,172 |
| 36 | ETI | 71.40 | 71.40 | 68.00 | 68.00 | 68.00 | ▼ -4.76% | 1,920,419 | 131,421,329 |
| 37 | ETRANZACT | 17.30 | 17.30 | 16.25 | 16.25 | 16.25 | ▼ -6.07% | 1,992,649 | 33,083,704 |
| 38 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | → 0.00% | 1,462 | 248,686 |
| 39 | FCMB | 10.80 | 10.80 | 10.85 | 10.85 | 10.85 | ▲ 0.46% | 5,546,864 | 60,313,332 |
| 40 | FGSUK2027S3 | 83.00 | 83.00 | 94.43 | 85.00 | 85.00 | ▲ 2.41% | 20,514 | 17,485,370 |
| 41 | FGSUK2032S5 | 100.02 | 100.02 | 100.02 | 100.02 | 100.02 | → 0.00% | 25 | 25,004 |
| 42 | FGSUK2033S6 | 101.00 | 101.00 | 90.16 | 90.16 | 90.16 | ▼ -10.73% | 600 | 540,959 |
| 43 | FIDELITYBK | 21.05 | 21.05 | 20.80 | 20.80 | 20.80 | ▼ -1.19% | 11,288,712 | 237,290,521 |
| 44 | FIDSON | 83.50 | 83.50 | 83.50 | 83.50 | 83.50 | → 0.00% | 471,289 | 38,355,355 |
| 45 | FIRSTHOLDCO | 138.00 | 138.00 | 137.30 | 130.50 | 137.30 | ▼ -0.51% | 12,606,948 | 1,674,554,414 |
| 46 | FTGINSURE | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | → 0.00% | 320,901 | 573,541 |
| 47 | FTNCOCOA | 7.61 | 7.61 | 7.61 | 7.61 | 7.61 | → 0.00% | 715,229 | 5,487,090 |
| 48 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 825.70 | → 0.00% | 529 | 393,153 |
| 49 | GREENWETF | 720.00 | 720.00 | 760.00 | 685.01 | 720.00 | → 0.00% | 1,075 | 784,380 |
| 50 | GTCO | 124.80 | 124.80 | 124.80 | 122.00 | 123.00 | ▼ -1.44% | 14,433,463 | 1,776,891,609 |
| 51 | GUINEAINS | 0.96 | 0.96 | 0.94 | 0.90 | 0.90 | ▼ -6.25% | 3,545,470 | 3,232,821 |
| 52 | GUINNESS | 423.00 | 423.00 | 423.00 | 423.00 | 423.00 | → 0.00% | 262,304 | 101,299,510 |
| 53 | HBMNG | 355.00 | 355.00 | 355.00 | 355.00 | 355.00 | → 0.00% | 842,807 | 288,354,306 |
| 54 | HMCALL | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | → 0.00% | 167,556 | 561,436 |
| 55 | HONYFLOUR | 17.60 | 17.60 | 17.70 | 17.70 | 17.70 | ▲ 0.57% | 22,237,922 | 393,645,553 |
| 56 | IKEJAHOTEL | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | → 0.00% | 134,407 | 6,016,236 |
| 57 | IMG | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | → 0.00% | 2,849 | 77,472 |
| 58 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | → 0.00% | 47,980 | 558,280 |
| 59 | INTBREW | 10.00 | 10.00 | 10.15 | 10.00 | 10.00 | → 0.00% | 1,416,884 | 14,219,376 |
| 60 | INTENEGINS | 2.16 | 2.16 | 2.14 | 2.01 | 2.02 | ▼ -6.48% | 9,943,825 | 20,331,437 |
| 61 | JAIZBANK | 7.75 | 7.75 | 7.80 | 7.70 | 7.80 | ▲ 0.65% | 6,351,414 | 49,123,982 |
| 62 | JAPAULGOLD | 2.55 | 2.55 | 2.74 | 2.50 | 2.50 | ▼ -1.96% | 9,784,413 | 24,953,283 |
| 63 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 310.80 | → 0.00% | 7,377 | 2,064,085 |
| 64 | JOHNHOLT | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | → 0.00% | 52,514 | 465,764 |
| 65 | JULI | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | → 0.00% | 1,806 | 11,378 |
| 66 | LASACO | 1.81 | 1.81 | 1.78 | 1.75 | 1.75 | ▼ -3.31% | 2,470,667 | 4,340,944 |
| 67 | LEARNAFRCA | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | → 0.00% | 189,216 | 1,588,880 |
| 68 | LEGENDINT | 3.55 | 3.55 | 3.50 | 3.25 | 3.40 | ▼ -4.23% | 3,023,995 | 10,102,953 |
| 69 | LINKASSURE | 1.75 | 1.75 | 1.64 | 1.63 | 1.64 | ▼ -6.29% | 3,719,957 | 6,097,374 |
| 70 | LIVESTOCK | 19.00 | 19.00 | 18.95 | 17.10 | 18.95 | ▼ -0.26% | 23,142,693 | 403,201,885 |
| 71 | LIVINGTRUST | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | → 0.00% | 79,974 | 246,205 |
| 72 | LOTUSHAL15 | 130.05 | 130.05 | 143.05 | 129.05 | 129.24 | ▼ -0.62% | 10,391 | 1,386,198 |
| 73 | MANSARD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | → 0.00% | 423,724 | 4,641,594 |
| 74 | MAYBAKER | 39.75 | 39.75 | 39.75 | 39.75 | 39.75 | → 0.00% | 602,184 | 23,015,249 |
| 75 | MBENEFIT | 3.15 | 3.15 | 3.20 | 3.08 | 3.20 | ▲ 1.59% | 11,256,234 | 35,843,289 |
| 76 | MCNICHOLS | 5.20 | 5.20 | 5.30 | 5.20 | 5.30 | ▲ 1.92% | 1,537,650 | 8,117,876 |
| 77 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 | → 0.00% | 139,893 | 7,108,239 |
| 78 | MERGROWTH | 123.00 | 123.00 | 132.00 | 112.00 | 116.00 | ▼ -5.69% | 17,300 | 2,156,866 |
| 79 | MERVALUE | 124.20 | 124.20 | 134.00 | 124.30 | 129.88 | ▲ 4.57% | 9,402 | 1,191,927 |
| 80 | MEYER | 15.95 | 15.95 | 15.95 | 15.95 | 15.95 | → 0.00% | 37,685 | 586,869 |
| 81 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | → 0.00% | 5,633 | 53,000 |
| 82 | MTNN | 825.00 | 825.00 | 825.00 | 825.00 | 825.00 | → 0.00% | 1,412,312 | 1,163,386,522 |
| 83 | MULTITREX | 0.60 | 0.60 | 0.66 | 0.66 | 0.66 | ▲ 10.00% | 10,001,000 | 6,600,660 |
| 84 | MULTIVERSE | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | → 0.00% | 44,068 | 762,376 |
| 85 | NAHCO | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | → 0.00% | 478,426 | 65,098,092 |
| 86 | NASCON | 171.00 | 171.00 | 171.00 | 171.00 | 171.00 | → 0.00% | 953,995 | 163,692,754 |
| 87 | NB | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | → 0.00% | 668,327 | 49,988,565 |
| 88 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 22,502 | 3,265,040 |
| 89 | NEIMETH | 7.65 | 7.65 | 8.20 | 8.05 | 8.10 | ▲ 5.88% | 2,765,501 | 21,936,639 |
| 90 | NEM | 28.25 | 28.25 | 28.30 | 28.25 | 28.30 | ▲ 0.18% | 948,288 | 26,853,616 |
| 91 | NESTLE | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | → 0.00% | 75,460 | 193,535,326 |
| 92 | NEWGOLD | 86,001.00 | 86,001.00 | 94,000.00 | 85,000.00 | 86,001.00 | → 0.00% | 87 | 7,758,517 |
| 93 | NGXGROUP | 170.00 | 170.00 | 170.00 | 165.00 | 165.00 | ▼ -2.94% | 1,866,989 | 312,666,616 |
| 94 | NIDF | 158.00 | 158.00 | 158.00 | 158.00 | 158.00 | → 0.00% | 246,935 | 38,476,341 |
| 95 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | → 0.00% | 1,344 | 96,096 |
| 96 | NPFMCRFBK | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | → 0.00% | 842,962 | 3,577,579 |
| 97 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | → 0.00% | 2,948 | 324,107 |
| 98 | NSLTECH | 0.74 | 0.74 | 0.74 | 0.70 | 0.70 | ▼ -5.41% | 2,070,567 | 1,472,050 |
| 99 | OANDO | 34.95 | 34.95 | 34.85 | 34.35 | 34.35 | ▼ -1.72% | 2,286,147 | 79,479,015 |
| 100 | OKOMUOIL | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | → 0.00% | 7,410 | 8,511,126 |
| 101 | OMATEK | 1.60 | 1.60 | 1.71 | 1.45 | 1.45 | ▼ -9.38% | 2,978,135 | 4,592,161 |
| 102 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | → 0.00% | 37,700 | 1,079,894 |
| 103 | PRESCO | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | → 0.00% | 7,022 | 12,926,098 |
| 104 | PRESTIGE | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | → 0.00% | 199,489 | 273,192 |
| 105 | PZ | 64.50 | 64.50 | 64.50 | 64.50 | 64.50 | → 0.00% | 606,585 | 38,155,831 |
| 106 | REDSTAREX | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | → 0.00% | 180,106 | 2,284,412 |
| 107 | REGALINS | 0.80 | 0.80 | 0.85 | 0.76 | 0.76 | ▼ -5.00% | 1,586,845 | 1,265,360 |
| 108 | ROYALEX | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | → 0.00% | 992,533 | 1,002,046 |
| 109 | RTBRISCOE | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | → 0.00% | 510,012 | 4,717,828 |
| 110 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | → 0.00% | 35,130 | 1,045,118 |
| 111 | SEPLAT | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | → 0.00% | 16,888 | 247,027,134 |
| 112 | SIAMLETF40 | 2,050.00 | 2,050.00 | 2,254.00 | 2,050.00 | 2,225.00 | ▲ 8.54% | 3,646 | 7,831,196 |
| 113 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 171.20 | → 0.00% | 890 | 137,149 |
| 114 | SOVRENINS | 2.12 | 2.12 | 2.12 | 2.11 | 2.11 | ▼ -0.47% | 743,699 | 1,569,783 |
| 115 | STANBIC | 160.00 | 160.00 | 160.00 | 160.00 | 160.00 | → 0.00% | 364,005 | 57,668,416 |
| 116 | STANBICETF30 | 1,179.00 | 1,179.00 | 1,250.00 | 1,105.50 | 1,120.00 | ▼ -5.00% | 19,378 | 22,791,538 |
| 117 | STERLINGNG | 76.50 | 76.50 | 77.00 | 74.10 | 77.00 | ▲ 0.65% | 2,572,166 | 195,893,937 |
| 118 | SUNUASSUR | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | → 0.00% | 375,920 | 1,141,480 |
| 119 | TAJSUKS1 | 93.00 | 93.00 | 95.00 | 95.00 | 95.00 | ▲ 2.15% | 1,018 | 967,099 |
| 120 | TAJSUKS2 | 99.96 | 99.96 | 100.00 | 100.00 | 100.00 | ▲ 0.04% | 21,000 | 20,999,916 |
| 121 | TANTALIZER | 3.90 | 3.90 | 3.90 | 3.72 | 3.73 | ▼ -4.36% | 2,142,478 | 8,118,858 |
| 122 | THOMASWY | 2.42 | 2.66 | 2.66 | 2.66 | 2.66 | ▲ 9.92% | 816,898 | 2,171,207 |
| 123 | TIP | 25.90 | 25.90 | 25.50 | 25.05 | 25.10 | ▼ -3.09% | 4,469,514 | 113,171,805 |
| 124 | TOTAL | 518.40 | 518.40 | 518.40 | 518.40 | 518.40 | → 0.00% | 3,182 | 1,484,721 |
| 125 | TRANSCOHOT | 290.50 | 290.50 | 290.50 | 290.50 | 290.50 | → 0.00% | 47,188 | 12,446,594 |
| 126 | TRANSCORP | 36.10 | 36.10 | 36.10 | 36.10 | 36.10 | → 0.00% | 913,624 | 32,805,060 |
| 127 | TRANSEXPR | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | → 0.00% | 344,043 | 980,141 |
| 128 | TRANSPOWER | 178.00 | 178.00 | 178.00 | 178.00 | 178.00 | → 0.00% | 44,218 | 7,083,724 |
| 129 | TRIPPLEG | 3.09 | 3.09 | 3.09 | 3.09 | 3.09 | → 0.00% | 65,891 | 190,467 |
| 130 | UACN | 184.00 | 184.00 | 181.00 | 181.00 | 181.00 | ▼ -1.63% | 1,601,357 | 289,777,440 |
| 131 | UBA | 43.00 | 43.00 | 42.20 | 41.60 | 42.00 | ▼ -2.33% | 22,817,660 | 959,122,718 |
| 132 | UCAP | 17.20 | 17.20 | 17.00 | 16.70 | 16.95 | ▼ -1.45% | 5,479,805 | 92,304,598 |
| 133 | UNILEVER | 102.50 | 102.50 | 103.00 | 101.20 | 103.00 | ▲ 0.49% | 6,002,437 | 616,857,995 |
| 134 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | → 0.00% | 27,963 | 598,408 |
| 135 | UPDC | 4.00 | 4.00 | 4.05 | 3.95 | 3.95 | ▼ -1.25% | 1,971,784 | 7,952,433 |
| 136 | UPL | 4.95 | 4.95 | 4.75 | 4.65 | 4.65 | ▼ -6.06% | 2,455,663 | 11,468,807 |
| 137 | VERITASKAP | 1.10 | 1.10 | 1.13 | 1.09 | 1.09 | ▼ -0.91% | 7,472,396 | 8,244,776 |
| 138 | VETBANK | 28.49 | 28.49 | 28.80 | 27.00 | 28.29 | ▼ -0.70% | 99,593 | 2,795,895 |
| 139 | VETGOODS | 46.75 | 46.75 | 48.00 | 42.08 | 47.08 | ▲ 0.71% | 56,699 | 2,569,942 |
| 140 | VETGRIF30 | 99.00 | 99.00 | 100.00 | 94.02 | 98.40 | ▼ -0.61% | 39,143 | 3,771,004 |
| 141 | VETINDETF | 118.00 | 118.00 | 120.20 | 113.50 | 119.99 | ▲ 1.69% | 20,419 | 2,371,798 |
| 142 | VFDGROUP | 13.30 | 13.30 | 13.15 | 12.80 | 13.15 | ▼ -1.13% | 2,768,324 | 36,261,469 |
| 143 | VITAFOAM | 194.00 | 194.00 | 174.60 | 174.60 | 174.60 | ▼ -10.00% | 357,323 | 62,388,596 |
| 144 | VSPBONDETF | 211.99 | 211.99 | 210.99 | 193.12 | 200.00 | ▼ -5.66% | 6,609 | 1,303,149 |
| 145 | WAPIC | 2.40 | 2.40 | 2.33 | 2.33 | 2.33 | ▼ -2.92% | 3,874,946 | 9,135,209 |
| 146 | WEMABANK | 31.00 | 31.00 | 30.65 | 29.90 | 29.90 | ▼ -3.55% | 2,640,560 | 79,358,874 |
| 147 | ZENITHBANK | 126.00 | 126.00 | 124.20 | 122.20 | 124.00 | ▼ -1.59% | 13,847,078 | 1,708,215,030 |
| 148 | ZICHIS | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | → 0.00% | 822,323 | 14,311,486 |
148 listed securities — prices as published by the Nigerian Exchange (NGX).
|
|
|
|
NETWORTH SECURITIES & FINANCE LIMITED
Trading License Holder of the Nigerian Exchange
Networth Securities & Finance Limited is registered with and regulated by the Securities and Exchange Commission, Nigeria, and is a trading license holder of the Nigerian Exchange (NGX). This report is for information purposes only and does not constitute investment advice.
|
| |
|