| |
NETWORTH SECURITIES & FINANCE LIMITED
(TRADING LICENSE HOLDER OF THE NIGERIAN EXCHANGE)
|
|
Daily Market Report
Friday, October 23rd 2026 • Nigerian Exchange (NGX)
|
Good afternoon,
Dear Valued Client,
Please find below the market summary and full price list for today, Friday, October 23rd 2026.
|
TOTAL VOLUME 351.89m |
|
TOTAL VALUE ₦22.30bn |
|
ADVANCERS ▲ 28 |
|
DECLINERS ▼ 33 |
|
|
vs 2026-10-22: Volume -2.11% · Value +9.66%
|
| TOP GAINERS | | STOCK | CLOSE | % CHG | | DANGCEM | 1,111.00 | ▲ 10.00% | | FIRSTHOLDCO | 144.10 | ▲ 10.00% | | GUINEAINS | 0.93 | ▲ 9.41% | | FIDELITYBK | 24.00 | ▲ 9.09% | | FTNCOCOA | 7.92 | ▲ 5.60% |
|
|
| TOP LOSERS | | STOCK | CLOSE | % CHG | | LIVESTOCK | 17.05 | ▼ -9.79% | | TRIPPLEG | 2.82 | ▼ -8.74% | | HBMNG | 350.00 | ▼ -7.65% | | NEIMETH | 7.10 | ▼ -6.58% | | UPL | 4.35 | ▼ -6.45% |
|
|
| MOST TRADED (VOLUME) | | STOCK | DEALS | VOLUME | | LIVESTOCK | 404 | 46,837,494 | | LASACO | 95 | 23,815,674 | | SOVRENINS | 148 | 21,535,659 | | STANBIC | 321 | 19,808,008 | | ZENITHBANK | 2,471 | 18,549,965 |
|
|
| MOST TRADED (VALUE) | | STOCK | VALUE (₦) | | ARADEL | 4,201,546,421 | | STANBIC | 3,169,201,614 | | DANGCEM | 2,846,071,823 | | ZENITHBANK | 2,244,962,039 | | GTCO | 2,035,910,934 |
|
|
|
FULL PRICE LIST
| S/N | SYMBOL | PCLOSE (₦) | OPEN (₦) | HIGH (₦) | LOW (₦) | CLOSE (₦) | CHANGE (%) | VOLUME | VALUE (₦) |
| 1 | ABBEYBANK | 6.80 | 6.80 | 6.80 | 6.80 | 6.80 | → 0.00% | 1,427,962 | 9,734,268 |
| 2 | ABCTRANS | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | → 0.00% | 685,967 | 4,617,391 |
| 3 | ACADEMY | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | → 0.00% | 106,509 | 542,981 |
| 4 | ACCESSCORP | 26.75 | 26.75 | 27.00 | 26.50 | 26.50 | ▼ -0.93% | 14,131,599 | 378,987,363 |
| 5 | AFRIPRUD | 10.45 | 10.45 | 10.20 | 10.20 | 10.20 | ▼ -2.39% | 452,677 | 4,696,356 |
| 6 | AIICO | 3.81 | 3.81 | 3.83 | 3.82 | 3.83 | ▲ 0.52% | 3,540,052 | 13,598,094 |
| 7 | AIRTELAFRI | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | 6,300.00 | → 0.00% | 938 | 5,318,460 |
| 8 | ARADEL | 1,499.90 | 1,499.90 | 1,405.00 | 1,405.00 | 1,405.00 | ▼ -6.33% | 2,999,502 | 4,201,546,421 |
| 9 | AUSTINLAZ | 2.90 | 2.90 | 2.85 | 2.85 | 2.85 | ▼ -1.72% | 7,462,706 | 20,759,506 |
| 10 | AVACAP | 7.25 | 7.25 | 7.55 | 7.25 | 7.30 | ▲ 0.69% | 5,889,902 | 43,411,144 |
| 11 | BERGER | 147.60 | 147.60 | 147.60 | 147.60 | 147.60 | → 0.00% | 6,817 | 905,638 |
| 12 | BETAGLAS | 511.50 | 511.50 | 511.50 | 511.50 | 511.50 | → 0.00% | 12,202 | 5,677,977 |
| 13 | BUACEMENT | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | → 0.00% | 388,804 | 107,981,454 |
| 14 | BUAFOODS | 760.60 | 760.60 | 760.60 | 760.60 | 760.60 | → 0.00% | 77,806 | 54,978,666 |
| 15 | CADBURY | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | → 0.00% | 203,317 | 11,634,897 |
| 16 | CAP | 108.50 | 108.50 | 110.00 | 110.00 | 110.00 | ▲ 1.38% | 784,555 | 87,695,511 |
| 17 | CAVERTON | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | → 0.00% | 784,314 | 3,495,922 |
| 18 | CHAMPION | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | → 0.00% | 259,412 | 2,480,198 |
| 19 | CHAMS | 3.39 | 3.39 | 3.50 | 3.35 | 3.44 | ▲ 1.47% | 6,196,884 | 21,315,303 |
| 20 | CHELLARAM | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | → 0.00% | 12 | 120 |
| 21 | CILEASING | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | → 0.00% | 143,936 | 757,321 |
| 22 | CMFC | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | → 0.00% | 1,504,015 | 5,098,430 |
| 23 | CNIF | 154.30 | 154.30 | 154.30 | 154.30 | 154.30 | → 0.00% | 155 | 24,998 |
| 24 | CONHALLPLC | 6.69 | 6.69 | 6.47 | 6.41 | 6.47 | ▼ -3.29% | 2,023,962 | 13,152,331 |
| 25 | CONOIL | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | → 0.00% | 2,314 | 437,346 |
| 26 | CORNERST | 4.60 | 4.60 | 4.80 | 4.80 | 4.80 | ▲ 4.35% | 3,142,186 | 14,436,101 |
| 27 | CUSTODIAN | 64.70 | 64.70 | 64.70 | 64.70 | 64.70 | → 0.00% | 533,205 | 33,912,093 |
| 28 | CUTIX | 2.31 | 2.31 | 2.35 | 2.27 | 2.27 | ▼ -1.73% | 1,501,442 | 3,449,654 |
| 29 | CWG | 18.05 | 18.05 | 18.20 | 18.05 | 18.05 | → 0.00% | 683,051 | 12,379,681 |
| 30 | DAARCOMM | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | → 0.00% | 455,130 | 662,215 |
| 31 | DANGCEM | 1,010.00 | 1,010.00 | 1,111.00 | 1,015.00 | 1,111.00 | ▲ 10.00% | 2,714,425 | 2,846,071,823 |
| 32 | DANGSUGAR | 67.00 | 67.00 | 67.95 | 67.30 | 67.30 | ▲ 0.45% | 2,304,983 | 155,287,056 |
| 33 | ELLAHLAKES | 7.80 | 7.80 | 7.85 | 7.85 | 7.85 | ▲ 0.64% | 1,104,840 | 8,592,866 |
| 34 | ENAMELWA | 36.65 | 36.65 | 36.65 | 36.65 | 36.65 | → 0.00% | 317 | 11,618 |
| 35 | ETERNA | 38.90 | 38.90 | 38.90 | 38.90 | 38.90 | → 0.00% | 562,328 | 20,735,161 |
| 36 | ETI | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | → 0.00% | 82,028 | 5,480,477 |
| 37 | ETRANZACT | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | → 0.00% | 192,501 | 3,104,108 |
| 38 | EUNISELL | 189.00 | 189.00 | 189.00 | 189.00 | 189.00 | → 0.00% | 4,793 | 815,289 |
| 39 | FCMB | 11.00 | 11.00 | 10.80 | 10.80 | 10.80 | ▼ -1.82% | 1,781,863 | 19,235,485 |
| 40 | FGSUK2033S6 | 100.00 | 100.00 | 100.00 | 95.00 | 100.00 | → 0.00% | 3,333 | 3,241,365 |
| 41 | FIDELITYBK | 22.00 | 22.00 | 24.00 | 21.00 | 24.00 | ▲ 9.09% | 11,883,298 | 268,266,129 |
| 42 | FIDSON | 83.50 | 83.50 | 83.50 | 83.50 | 83.50 | → 0.00% | 342,512 | 28,877,889 |
| 43 | FIRSTHOLDCO | 131.00 | 131.00 | 144.10 | 131.00 | 144.10 | ▲ 10.00% | 13,048,056 | 1,803,849,490 |
| 44 | FTGINSURE | 1.81 | 1.81 | 1.85 | 1.85 | 1.85 | ▲ 2.21% | 449,747 | 822,299 |
| 45 | FTNCOCOA | 7.50 | 7.50 | 7.92 | 7.22 | 7.92 | ▲ 5.60% | 1,594,659 | 12,157,558 |
| 46 | GEREGU | 825.70 | 825.70 | 825.70 | 825.70 | 825.70 | → 0.00% | 312 | 231,878 |
| 47 | GREENWETF | 695.00 | 695.00 | 694.99 | 626.00 | 693.89 | ▼ -0.16% | 507 | 344,887 |
| 48 | GTCO | 122.00 | 122.00 | 122.00 | 121.90 | 122.00 | → 0.00% | 16,693,028 | 2,035,910,934 |
| 49 | GUINEAINS | 0.85 | 0.85 | 0.93 | 0.78 | 0.93 | ▲ 9.41% | 8,038,804 | 6,911,533 |
| 50 | GUINNESS | 423.00 | 423.00 | 423.00 | 423.00 | 423.00 | → 0.00% | 112,600 | 45,844,253 |
| 51 | HBMNG | 379.00 | 379.00 | 350.00 | 350.00 | 350.00 | ▼ -7.65% | 491,251 | 171,770,325 |
| 52 | HMCALL | 3.41 | 3.41 | 3.41 | 3.41 | 3.41 | → 0.00% | 112,146 | 358,091 |
| 53 | HONYFLOUR | 17.50 | 17.50 | 17.90 | 17.90 | 17.90 | ▲ 2.29% | 2,675,782 | 47,722,775 |
| 54 | IKEJAHOTEL | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | → 0.00% | 400,163 | 17,492,699 |
| 55 | IMG | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | → 0.00% | 36,195 | 937,943 |
| 56 | INFINITY | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | → 0.00% | 5,550 | 65,570 |
| 57 | INTBREW | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | → 0.00% | 475,386 | 4,534,670 |
| 58 | INTENEGINS | 2.14 | 2.14 | 2.20 | 2.04 | 2.04 | ▼ -4.67% | 4,283,899 | 8,992,452 |
| 59 | JAIZBANK | 7.75 | 7.75 | 7.95 | 7.75 | 7.75 | → 0.00% | 16,481,325 | 129,993,921 |
| 60 | JAPAULGOLD | 2.58 | 2.58 | 2.50 | 2.41 | 2.50 | ▼ -3.10% | 4,745,023 | 11,744,224 |
| 61 | JBERGER | 310.80 | 310.80 | 310.80 | 310.80 | 310.80 | → 0.00% | 2,255 | 630,949 |
| 62 | JOHNHOLT | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | → 0.00% | 44,603 | 416,753 |
| 63 | LASACO | 1.80 | 1.80 | 1.80 | 1.72 | 1.80 | → 0.00% | 23,815,674 | 41,252,834 |
| 64 | LEARNAFRCA | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | → 0.00% | 80,872 | 672,696 |
| 65 | LEGENDINT | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | → 0.00% | 44,426 | 151,582 |
| 66 | LINKASSURE | 1.60 | 1.60 | 1.70 | 1.60 | 1.60 | → 0.00% | 1,602,315 | 2,615,363 |
| 67 | LIVESTOCK | 18.90 | 18.90 | 18.90 | 17.05 | 17.05 | ▼ -9.79% | 46,837,494 | 875,571,717 |
| 68 | LIVINGTRUST | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | → 0.00% | 217,230 | 705,582 |
| 69 | LOTUSHAL15 | 129.87 | 129.87 | 129.99 | 120.00 | 128.49 | ▼ -1.06% | 12,972 | 1,590,799 |
| 70 | MANSARD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | → 0.00% | 718,895 | 7,707,111 |
| 71 | MAYBAKER | 39.75 | 39.75 | 39.75 | 39.75 | 39.75 | → 0.00% | 984,148 | 36,453,412 |
| 72 | MBENEFIT | 3.00 | 3.00 | 3.01 | 2.90 | 3.00 | → 0.00% | 7,307,258 | 21,569,279 |
| 73 | MCNICHOLS | 5.20 | 5.20 | 5.25 | 5.20 | 5.20 | → 0.00% | 1,428,445 | 7,422,206 |
| 74 | MECURE | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 | → 0.00% | 3,924 | 199,073 |
| 75 | MERGROWTH | 129.00 | 129.00 | 129.40 | 118.00 | 128.80 | ▼ -0.16% | 1,084 | 134,944 |
| 76 | MERVALUE | 129.50 | 129.50 | 135.50 | 124.00 | 124.30 | ▼ -4.02% | 1,935 | 246,135 |
| 77 | MEYER | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | → 0.00% | 23,886 | 420,698 |
| 78 | MORISON | 10.40 | 10.40 | 10.40 | 10.40 | 10.40 | → 0.00% | 3,604 | 37,785 |
| 79 | MTNN | 825.00 | 825.00 | 825.00 | 825.00 | 825.00 | → 0.00% | 1,134,230 | 926,670,532 |
| 80 | MULTIVERSE | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | → 0.00% | 636 | 11,003 |
| 81 | NAHCO | 140.00 | 140.00 | 140.00 | 140.00 | 140.00 | → 0.00% | 410,990 | 56,080,537 |
| 82 | NASCON | 183.50 | 183.50 | 183.50 | 183.50 | 183.50 | → 0.00% | 144,578 | 25,494,313 |
| 83 | NB | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | → 0.00% | 579,445 | 43,056,277 |
| 84 | NCR | 161.20 | 161.20 | 161.20 | 161.20 | 161.20 | → 0.00% | 18,440 | 2,844,620 |
| 85 | NEIMETH | 7.60 | 7.60 | 7.20 | 7.10 | 7.10 | ▼ -6.58% | 881,741 | 6,303,388 |
| 86 | NEM | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | → 0.00% | 172,420 | 4,840,878 |
| 87 | NESTLE | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | 2,750.00 | → 0.00% | 90,033 | 241,766,843 |
| 88 | NEWGOLD | 87,999.00 | 87,999.00 | 90,500.00 | 81,151.01 | 82,555.00 | ▼ -6.19% | 37 | 3,179,135 |
| 89 | NGXGROUP | 152.50 | 152.50 | 152.50 | 152.50 | 152.50 | → 0.00% | 1,081,682 | 167,231,728 |
| 90 | NIDF | 158.00 | 158.00 | 158.00 | 158.00 | 158.00 | → 0.00% | 57,998 | 8,826,337 |
| 91 | NNFM | 79.40 | 79.40 | 79.40 | 79.40 | 79.40 | → 0.00% | 2,292 | 163,878 |
| 92 | NPFMCRFBK | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | → 0.00% | 312,742 | 1,289,407 |
| 93 | NREIT | 113.00 | 113.00 | 113.00 | 113.00 | 113.00 | → 0.00% | 20,855 | 2,337,408 |
| 94 | NSLTECH | 0.68 | 0.68 | 0.69 | 0.68 | 0.69 | ▲ 1.47% | 1,781,086 | 1,228,774 |
| 95 | OANDO | 34.50 | 34.50 | 34.40 | 33.45 | 33.45 | ▼ -3.04% | 1,932,443 | 65,415,903 |
| 96 | OKOMUOIL | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | 1,276.20 | → 0.00% | 115,284 | 132,415,202 |
| 97 | OMATEK | 1.45 | 1.45 | 1.40 | 1.38 | 1.40 | ▼ -3.45% | 822,934 | 1,148,234 |
| 98 | PREMPAINTS | 30.40 | 30.40 | 30.40 | 30.40 | 30.40 | → 0.00% | 561 | 17,408 |
| 99 | PRESCO | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | 2,045.30 | → 0.00% | 16,900 | 31,109,520 |
| 100 | PRESTIGE | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | → 0.00% | 508,306 | 702,086 |
| 101 | PZ | 68.95 | 68.95 | 68.95 | 68.95 | 68.95 | → 0.00% | 461,791 | 30,313,267 |
| 102 | REDSTAREX | 13.40 | 13.40 | 13.40 | 13.40 | 13.40 | → 0.00% | 10,994 | 136,959 |
| 103 | REGALINS | 0.73 | 0.73 | 0.71 | 0.70 | 0.71 | ▼ -2.74% | 7,258,476 | 5,117,325 |
| 104 | ROYALEX | 0.99 | 0.99 | 1.05 | 0.93 | 0.98 | ▼ -1.01% | 1,119,586 | 1,109,165 |
| 105 | RTBRISCOE | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | → 0.00% | 213,490 | 1,967,750 |
| 106 | SCOA | 33.05 | 33.05 | 33.05 | 33.05 | 33.05 | → 0.00% | 21,471 | 638,762 |
| 107 | SEPLAT | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | 16,000.10 | → 0.00% | 7,041 | 106,869,909 |
| 108 | SIAMLETF40 | 1,921.00 | 1,921.00 | 2,060.00 | 1,921.00 | 1,961.00 | ▲ 2.08% | 810 | 1,641,270 |
| 109 | SKYAVN | 171.20 | 171.20 | 171.20 | 171.20 | 171.20 | → 0.00% | 376 | 57,942 |
| 110 | SOVRENINS | 2.02 | 2.02 | 1.99 | 1.95 | 1.95 | ▼ -3.47% | 21,535,659 | 42,102,655 |
| 111 | STANBIC | 160.00 | 160.00 | 160.50 | 160.00 | 160.00 | → 0.00% | 19,808,008 | 3,169,201,614 |
| 112 | STANBICETF30 | 1,100.00 | 1,100.00 | 1,178.28 | 1,000.00 | 1,110.00 | ▲ 0.91% | 26,086 | 28,033,459 |
| 113 | STERLINGNG | 76.95 | 76.95 | 76.50 | 74.50 | 76.50 | ▼ -0.58% | 4,669,947 | 350,996,522 |
| 114 | SUNUASSUR | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | → 0.00% | 109,517 | 336,857 |
| 115 | TAJSUKS1 | 80.00 | 80.00 | 76.00 | 76.00 | 76.00 | ▼ -5.00% | 350 | 266,000 |
| 116 | TAJSUKS2 | 99.98 | 99.98 | 100.00 | 100.00 | 100.00 | ▲ 0.02% | 600 | 599,998 |
| 117 | TANTALIZER | 3.98 | 3.98 | 3.80 | 3.72 | 3.80 | ▼ -4.52% | 2,641,388 | 9,955,971 |
| 118 | THOMASWY | 2.52 | 2.52 | 2.60 | 2.40 | 2.60 | ▲ 3.17% | 5,772,833 | 13,991,332 |
| 119 | TIP | 24.70 | 24.70 | 25.20 | 25.00 | 25.00 | ▲ 1.21% | 3,587,519 | 89,749,508 |
| 120 | TOTAL | 518.40 | 518.40 | 518.40 | 518.40 | 518.40 | → 0.00% | 18,450 | 8,608,770 |
| 121 | TRANSCOHOT | 290.50 | 290.50 | 290.50 | 290.50 | 290.50 | → 0.00% | 8,251 | 2,177,140 |
| 122 | TRANSCORP | 36.10 | 36.10 | 36.10 | 36.10 | 36.10 | → 0.00% | 743,645 | 25,201,757 |
| 123 | TRANSEXPR | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | → 0.00% | 119,514 | 312,324 |
| 124 | TRANSPOWER | 178.00 | 178.00 | 178.00 | 178.00 | 178.00 | → 0.00% | 5,246 | 840,409 |
| 125 | TRIPPLEG | 3.09 | 3.09 | 2.82 | 2.82 | 2.82 | ▼ -8.74% | 297,862 | 841,111 |
| 126 | UACN | 181.00 | 181.00 | 181.00 | 181.00 | 181.00 | → 0.00% | 353,288 | 62,659,611 |
| 127 | UBA | 41.80 | 41.80 | 41.05 | 40.70 | 40.70 | ▼ -2.63% | 8,786,710 | 360,163,765 |
| 128 | UCAP | 16.55 | 16.55 | 16.90 | 16.50 | 16.90 | ▲ 2.11% | 3,961,899 | 65,974,600 |
| 129 | UNILEVER | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 | → 0.00% | 577,861 | 62,093,687 |
| 130 | UNIONDICON | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | → 0.00% | 6,585 | 140,919 |
| 131 | UPDC | 3.60 | 3.60 | 3.75 | 3.75 | 3.75 | ▲ 4.17% | 996,093 | 3,723,149 |
| 132 | UPL | 4.65 | 4.65 | 4.35 | 4.35 | 4.35 | ▼ -6.45% | 426,861 | 1,884,969 |
| 133 | VERITASKAP | 1.08 | 1.08 | 1.12 | 1.08 | 1.10 | ▲ 1.85% | 3,136,988 | 3,420,890 |
| 134 | VETBANK | 29.50 | 29.50 | 29.90 | 27.00 | 28.98 | ▼ -1.76% | 62,559 | 1,741,488 |
| 135 | VETGOODS | 47.67 | 47.67 | 47.99 | 44.00 | 47.47 | ▼ -0.42% | 7,585 | 344,989 |
| 136 | VETGRIF30 | 97.50 | 97.50 | 100.00 | 92.00 | 98.00 | ▲ 0.51% | 30,953 | 2,990,718 |
| 137 | VETINDETF | 118.96 | 118.96 | 119.50 | 113.00 | 118.00 | ▼ -0.81% | 9,872 | 1,132,777 |
| 138 | VFDGROUP | 13.00 | 13.00 | 12.25 | 12.20 | 12.25 | ▼ -5.77% | 1,392,931 | 17,088,572 |
| 139 | VITAFOAM | 174.60 | 174.60 | 174.60 | 174.60 | 174.60 | → 0.00% | 102,467 | 16,107,812 |
| 140 | VSPBONDETF | 196.00 | 196.00 | 206.00 | 196.01 | 196.02 | ▲ 0.01% | 1,644 | 330,829 |
| 141 | WAPIC | 2.41 | 2.41 | 2.55 | 2.43 | 2.43 | ▲ 0.83% | 1,082,781 | 2,704,920 |
| 142 | WEMABANK | 29.00 | 29.00 | 30.00 | 30.00 | 30.00 | ▲ 3.45% | 2,922,087 | 86,763,280 |
| 143 | ZENITHBANK | 121.50 | 121.50 | 121.20 | 120.80 | 120.90 | ▼ -0.49% | 18,549,965 | 2,244,962,039 |
| 144 | ZICHIS | 17.40 | 17.50 | 17.50 | 17.50 | 17.50 | ▲ 0.57% | 1,798,138 | 32,581,825 |
144 listed securities — prices as published by the Nigerian Exchange (NGX).
|
|
|
|
NETWORTH SECURITIES & FINANCE LIMITED
Trading License Holder of the Nigerian Exchange
Networth Securities & Finance Limited is registered with and regulated by the Securities and Exchange Commission, Nigeria, and is a trading license holder of the Nigerian Exchange (NGX). This report is for information purposes only and does not constitute investment advice.
|
| |
|